Poolsbible, also known as "Pools Dictionary", ensures you have access to accurate and timely football pools results.
We understand that pools lover's rely on precise data to stay informed, which is why we provide live updates and a vast archive of past results, making it easy to analyze match trends and patterns.
# | 2023/2024 Week 10, Pools Results | Res. | Sta. | ||
---|---|---|---|---|---|
-:- | |||||
1 | Ukraine | 1 -:- 1 | England | score Draw | FT |
2 | Albania | 2 -:- 0 | Poland | home | FT |
3 | Andorra | 0 -:- 0 | Belarus | no Score Draw | FT |
4 | Azerbaijan | 0 -:- 1 | Belgium | away | FT |
5 | Estonia | 0 -:- 5 | Sweden | away | FT |
6 | F Islands | 0 -:- 1 | Moldova | away | FT |
7 | Finland | 0 -:- 1 | Denmark | away | FT |
8 | Greece | 5 -:- 0 | Gibraltar | home | FT |
9 | Kazakhstan | 1 -:- 0 | N Ireland | home | FT |
10 | Kosovo | 2 -:- 2 | Switzerland | score Draw | FT |
11 | Lithuania | 1 -:- 3 | Serbia | away | FT |
12 | N Macedonia | 1 -:- 1 | Italy | score Draw | FT |
13 | Montenegro | 2 -:- 1 | Bulgaria | home | FT |
14 | R Ireland | 1 -:- 2 | Netherlands | away | FT |
15 | Romania | 1 -:- 1 | Israel | score Draw | FT |
16 | San Marino | 0 -:- 4 | Slovenia | away | FT |
-:- | |||||
17 | Accrington | 0 -:- 3 | Mansfield | away | FT |
18 | Wimbledon | 1 -:- 2 | Stockport | away | FT |
19 | Barrow | p -:- p | Morecambe | score Draw | Panel |
20 | Colchester | 2 -:- 0 | Tranmere | home | FT |
21 | Crawley | 4 -:- 1 | Newport Co | home | FT |
22 | Forest G | 1 -:- 4 | Crewe | away | FT |
23 | Gillingham | 1 -:- 0 | Harrogate | home | FT |
24 | Milton KD | 1 -:- 1 | Notts Co | score Draw | FT |
25 | Salford C | 1 -:- 2 | Walsall | away | FT |
26 | Swindon | 5 -:- 3 | Sutton Utd | home | FT |
27 | Wrexham | 2 -:- 1 | Doncaster | home | FT |
-:- | |||||
28 | Barnet | 3 -:- 0 | Altrincham | home | FT |
29 | Bromley | 4 -:- 1 | Maidenhead | home | FT |
30 | Chesterfield | 3 -:- 1 | Dagenham | home | FT |
31 | Eastleigh | 0 -:- 6 | Gateshead | away | FT |
32 | Fylde | 0 -:- 2 | Aldershot | away | FT |
33 | Halifax | 1 -:- 1 | Southend | score Draw | FT |
34 | Kidderminster | 1 -:- 1 | Rochdale | score Draw | FT |
35 | Oldham | 0 -:- 0 | Dorking | no Score Draw | FT |
36 | Oxford C | 5 -:- 2 | Hartlepool | home | FT |
37 | Wealdstone | 2 -:- 1 | Ebbsfleet | home | FT |
38 | Woking | 1 -:- 1 | Solihull M | score Draw | FT |
39 | York | 2 -:- 2 | Boreham W | score Draw | FT |
-:- | |||||
40 | Alfreton | 4 -:- 0 | Boston | home | FT |
41 | Bishops S | 1 -:- 0 | Darlington | home | FT |
42 | Chester | 2 -:- 1 | Blyth Sp | home | FT |
43 | Curzon | 0 -:- 1 | Chorley | away | FT |
44 | Gloucester | 0 -:- 1 | F Celtic | away | FT |
45 | Kings Lynn | 1 -:- 4 | Southport | away | FT |
46 | Scarborough | 2 -:- 1 | Brackley | home | FT |
47 | Scunthorpe | 1 -:- 2 | Buxton | away | FT |
48 | S Shield | 2 -:- 0 | Rushall O | home | FT |
49 | Spennymoor T | 2 -:- 0 | Hereford | home | FT |
The Week 10, Pools Fixture includes home and away teams, separated by their scoreline. In total, there are 49 teams participating, featuring major clubs from the Premier League, the Championship, and many other football leagues across Europe.
"RES." stands for Results, meaning the final outcome of a match once it has been completed.
"Home" indicates that the home team won the match.
"Away" indicates that the away team won the match.
A Score Draw happens when the match ends in a draw, but both teams score at least one goal (e.g., 1-1, 2-2, 3-3, etc.).
A No Score Draw means the match ended 0-0, meaning neither team was able to score.
"P-P" stands for Postponed, meaning the match was not played as scheduled and will be rescheduled for a later date.
"ABD" stands for Abandoned, meaning the match was stopped before completion due to external factors like bad weather or incidents in the stadium.