Poolsbible, also known as "Pools Dictionary", ensures you have access to accurate and timely football pools results.
We understand that pools lover's rely on precise data to stay informed, which is why we provide live updates and a vast archive of past results, making it easy to analyze match trends and patterns.
# | Cup Week 45, Pools Results | Res. | Sta. | ||
---|---|---|---|---|---|
-:- | |||||
1 | Chelsea | 1 -:- 0 | Man Utd | home | FT |
2 | E Frankfurt | 1 -:- 3 | B Munich | away | FT |
3 | Aves | 2 -:- 1 | Sporting CP | home | FT |
-:- | |||||
4 | Ath Bilbao | 0 -:- 1 | Espanyol | away | FT |
5 | Atl Madrid | 2 -:- 2 | Eibar | score Draw | FT |
6 | Barcelona | 1 -:- 0 | R Sociedad | home | FT |
7 | Celta Vigo | 4 -:- 2 | Levante | home | FT |
8 | Las Palmas | 1 -:- 2 | Girona | away | FT |
9 | Leganes | 3 -:- 2 | R Betis | home | FT |
10 | Malaga | 0 -:- 1 | Getafe | away | FT |
11 | Sevilla | 1 -:- 0 | Alaves | home | FT |
12 | Valencia | 2 -:- 1 | Deportivo | home | FT |
13 | Villarreal | 2 -:- 2 | Real Madrid | score Draw | FT |
-:- | |||||
14 | AC Milan | 5 -:- 1 | Fiorentina | home | FT |
15 | Cagliari | 1 -:- 0 | Atalanta | home | FT |
16 | Chievo | 1 -:- 0 | Benevento | home | FT |
17 | Genoa | 1 -:- 2 | Torino | away | FT |
18 | Juventus | 2 -:- 1 | Verona | home | FT |
19 | Lazio | 2 -:- 3 | Inter Milan | away | FT |
20 | Napoli | 2 -:- 1 | Crotone | home | FT |
21 | Sassuolo | 0 -:- 1 | Roma | away | FT |
22 | SPAL 2013 | 3 -:- 1 | Sampdoria | home | FT |
23 | Udinese | 1 -:- 0 | Bologna | home | FT |
-:- | |||||
24 | Caen | 0 -:- 0 | PSG | no Score Draw | FT |
25 | Dijon | 2 -:- 1 | Angers | home | FT |
26 | Lyon | 3 -:- 2 | Nice | home | FT |
27 | Marseille | 2 -:- 1 | Amiens | home | FT |
28 | Metz | 0 -:- 4 | Bordeaux | away | FT |
29 | Nantes | 1 -:- 0 | Strasbourg | home | FT |
30 | Rennes | 1 -:- 1 | Montpellier | score Draw | FT |
31 | St Etienne | 5 -:- 0 | Lille | home | FT |
32 | Toulouse | 2 -:- 1 | Guingamp | home | FT |
33 | Troyes | 0 -:- 3 | Monaco | away | FT |
-:- | |||||
34 | Anderlecht | 1 -:- 2 | Genk | away | FT |
35 | Charleroi | 0 -:- 0 | Standard Liege | no Score Draw | FT |
36 | Club Brugge | 0 -:- 1 | Gent | away | FT |
37 | K Beerschot | 3 -:- 1 | Eupen | home | FT |
38 | Oostende | 3 -:- 1 | Antwerp | home | FT |
39 | StTruiden | 1 -:- 1 | Lokeren | score Draw | FT |
-:- | |||||
40 | Basel | 2 -:- 2 | Luzern | score Draw | FT |
41 | Grasshoppers | 1 -:- 2 | Young Boys | away | FT |
42 | Lugano | 1 -:- 1 | FC Zuerich | score Draw | FT |
43 | St Gallen | 0 -:- 3 | Lausanne | away | FT |
44 | Thun | 1 -:- 4 | Sion | away | FT |
-:- | |||||
45 | Lask Linz | 1 -:- 3 | RZ Pellets | away | FT |
46 | Rapid Vienna | 4 -:- 1 | Altach | home | FT |
47 | Salzburg | 1 -:- 0 | Mattersburg | home | FT |
48 | St Polten | 2 -:- 0 | Austria Vienna | home | FT |
49 | Sturm Graz | 2 -:- 0 | Admira Wacker | home | FT |
The Week 45, Pools Fixture includes home and away teams, separated by their scoreline. In total, there are 49 teams participating, featuring major clubs from the Premier League, the Championship, and many other football leagues across Europe.
"RES." stands for Results, meaning the final outcome of a match once it has been completed.
"Home" indicates that the home team won the match.
"Away" indicates that the away team won the match.
A Score Draw happens when the match ends in a draw, but both teams score at least one goal (e.g., 1-1, 2-2, 3-3, etc.).
A No Score Draw means the match ended 0-0, meaning neither team was able to score.
"P-P" stands for Postponed, meaning the match was not played as scheduled and will be rescheduled for a later date.
"ABD" stands for Abandoned, meaning the match was stopped before completion due to external factors like bad weather or incidents in the stadium.