Poolsbible, also known as "Pools Dictionary", ensures you have access to accurate and timely football pools results.
We understand that pools lover's rely on precise data to stay informed, which is why we provide live updates and a vast archive of past results, making it easy to analyze match trends and patterns.
# | 2012 Week 51, Pools Results | Res. | Sta. | ||
---|---|---|---|---|---|
-:- | |||||
1 | Pascoe Vale | 1 -:- 0 | Bulleen | home | FT |
2 | Werribee City | -:- | Port Melbourne Sharks | away | Panel |
3 | Whittlesea Ranges | 1 -:- 1 | Springvale White Eagles | scoreDraw | FT |
-:- | |||||
4 | Ballarat | 1 -:- 1 | Clifton Hill United | scoreDraw | FT |
5 | Banyule City | 0 -:- 1 | La Trobe University | away | FT |
-:- | |||||
6 | Altona East Phoenix | 2 -:- 1 | Keilor Park | home | FT |
7 | Moreland City | 3 -:- 1 | Brunswick City | home | FT |
8 | Preston Lions | 2 -:- 2 | Westgate | scoreDraw | FT |
-:- | |||||
9 | Diamond Valley United | 0 -:- 2 | Mornington | away | FT |
10 | Eastern Lions | 2 -:- 1 | Box Hill | home | FT |
11 | Langwarrin | 0 -:- 0 | Casey Comets | noScoreDraw | FT |
12 | Malvern City | 3 -:- 0 | Kingston City | home | FT |
13 | Noble Park | 1 -:- 2 | South Springvale | away | FT |
-:- | |||||
14 | Avondale Heights | 2 -:- 0 | Cairnlea | home | FT |
15 | Melbourne U Rangers | 5 -:- 2 | Sunbury United | home | FT |
16 | Sporting Whittlesea | 2 -:- 3 | Sydenham Park | away | FT |
17 | Whittlesea United | 2 -:- 1 | Williamstown | home | FT |
18 | Yarraville Glory | 1 -:- 4 | Geelong | away | FT |
-:- | |||||
19 | Floreat Athena | 2 -:- 0 | Armadale | home | FT |
20 | Balcatta | 0 -:- 1 | Inglewood United | away | FT |
21 | Bunbury Force | 0 -:- 2 | Perth | away | FT |
22 | Western Knights | 1 -:- 2 | Bayswater City | away | FT |
23 | Sorrento | 3 -:- 1 | ECU Joondalup | home | FT |
-:- | |||||
24 | Ashfield | 1 -:- 2 | Gosnells City | away | FT |
25 | Dianella White Eagles | 0 -:- 1 | Canning City | away | FT |
26 | Forrestfield United | 2 -:- 5 | Shamrock Rovers | away | FT |
27 | Fremantle Spirit | 1 -:- 1 | MorleyWindmills | scoreDraw | FT |
28 | Rockingham City | 0 -:- 1 | Swan United | away | FT |
29 | Wanneroo City | 3 -:- 1 | Cockburn City | home | FT |
-:- | |||||
30 | Fremantle Utd | 6 -:- 0 | Quinns | home | FT |
31 | Joondalup City | 1 -:- 2 | Melville | away | FT |
32 | Subiaco | 5 -:- 4 | Kingsway | home | FT |
-:- | |||||
33 | Adelaide Raiders | 2 -:- 1 | MetroStars | home | FT |
34 | Adelaide Blue Eagles | 1 -:- 3 | WT Birkalla | away | FT |
35 | Comets | 2 -:- 1 | Western Strikers | home | FT |
36 | Croydon | 1 -:- 0 | Campbelltown City | home | FT |
37 | Enfield City | 0 -:- 0 | Adelaide City | noScoreDraw | FT |
38 | Adelaide Olympic | 1 -:- 1 | Adelaide Cobras | scoreDraw | FT |
39 | South Adelaide | 2 -:- 2 | Salisbury United | scoreDraw | FT |
40 | Seaford Rangers | 0 -:- 3 | Noarlunga United | away | FT |
41 | Sturt Lion | 0 -:- 5 | Adelaide Hills | away | FT |
42 | West Adelaide | 3 -:- 1 | NAB | home | FT |
43 | West Toros | 1 -:- 3 | Northern Demons | away | FT |
-:- | |||||
44 | Launceston City | 0 -:- 3 | Devonport City | away | FT |
45 | Northern Rangers | 3 -:- 0 | Launceston United | home | FT |
46 | Somerset | 3 -:- 2 | Prospect Knights | home | FT |
-:- | |||||
47 | Albion Park | 5 -:- 5 | Cringila | scoreDraw | FT |
48 | Picton | 0 -:- 1 | Coniston | away | FT |
49 | Wollgong | 1 -:- 2 | Bulli | away | FT |
The Week 51, Pools Fixture includes home and away teams, separated by their scoreline. In total, there are 49 teams participating, featuring major clubs from the Premier League, the Championship, and many other football leagues across Europe.
"RES." stands for Results, meaning the final outcome of a match once it has been completed.
"Home" indicates that the home team won the match.
"Away" indicates that the away team won the match.
A Score Draw happens when the match ends in a draw, but both teams score at least one goal (e.g., 1-1, 2-2, 3-3, etc.).
A No Score Draw means the match ended 0-0, meaning neither team was able to score.
"P-P" stands for Postponed, meaning the match was not played as scheduled and will be rescheduled for a later date.
"ABD" stands for Abandoned, meaning the match was stopped before completion due to external factors like bad weather or incidents in the stadium.