Poolsbible, also known as "Pools Dictionary", ensures you have access to accurate and timely football pools results.
We understand that pools lover's rely on precise data to stay informed, which is why we provide live updates and a vast archive of past results, making it easy to analyze match trends and patterns.
# | 2008 Week 46, Pools Results | Res. | Sta. | ||
---|---|---|---|---|---|
-:- | |||||
1 | Clifton Hill United | -:- | St Albans Saints | away | FT |
2 | Keilor Park | -:- | Westgate | noScoreDraw | FT |
3 | Langwarrin | -:- | Kingston City | away | FT |
-:- | |||||
4 | Altona East Phoenix | -:- | Brunswick City | away | FT |
5 | Maribyrnong Greens | -:- | Ballarat | scoreDraw | FT |
6 | North Geelong Warriors | -:- | Cairnlea | noScoreDraw | FT |
7 | Pascoe Vale | -:- | Werribee City | scoreDraw | FT |
8 | Thomastown Devils | -:- | Altona City | Void | Void |
9 | Williamstown | -:- | Moreland City | away | FT |
-:- | |||||
10 | Casey Comets | -:- | Chelsea | away | FT |
11 | Diamond Valley United | -:- | South Springvale | away | FT |
12 | Eastern Lions | -:- | Waverley Wanderers | home | FT |
13 | Knox City | -:- | Peninsula | home | FT |
14 | Northcote City | -:- | Stonnington City | home | FT |
-:- | |||||
15 | Banyule City | -:- | Lalor | away | FT |
16 | Geelong | -:- | Westvale | away | FT |
17 | La Trobe University | -:- | Sunbury United | scoreDraw | FT |
18 | North Sunshine Eagles | -:- | Lalor United | home | FT |
19 | Yarraville Glory | -:- | Sydenham Park | away | FT |
-:- | |||||
20 | Berwick City | -:- | Heatherton United | home | FT |
21 | Brandon Park | -:- | Croydon CA | away | FT |
22 | Doveton | -:- | Endeavour United | home | FT |
23 | Morwell Pegasus | -:- | Sandringham City | home | FT |
24 | Springvale City Vales | -:- | Boroondara | home | FT |
-:- | |||||
25 | Corio | -:- | Avondale Heights | home | FT |
26 | Melbourne T | -:- | Elwood City | home | FT |
27 | Plenty Valley Lions | -:- | Glenroy | away | FT |
28 | South Yarra | -:- | Melbourne City | away | FT |
29 | Western Eagles | -:- | Hume United | scoreDraw | FT |
30 | Whittlesea United | -:- | Melbourne U Rangers | home | FT |
-:- | |||||
31 | Ashburton | -:- | Nunawading | away | FT |
32 | Fitzroy City | -:- | Monash University | home | FT |
33 | Mooroolbark | -:- | Scotch OB | home | FT |
34 | Noble Park | -:- | Rowville | home | FT |
35 | White Star | -:- | Warragul | scoreDraw | FT |
-:- | |||||
36 | Floreat Athena | -:- | Cockburn City | away | FT |
37 | Para Hills Knights | -:- | Fremantle Spirit | noScoreDraw | FT |
38 | Perth | -:- | Sorrento | scoreDraw | FT |
39 | Swan IC | -:- | Armadale | home | FT |
-:- | |||||
40 | Dianella White Eagles | -:- | Bayswater City | scoreDraw | FT |
41 | Gosnells City | -:- | Rockingham City | home | FT |
42 | MorleyWindmills | -:- | Forrestfield United | home | FT |
43 | Queens Park | -:- | Canning City | away | FT |
44 | South West Phoenix | -:- | Balcatta | home | FT |
45 | Wanneroo City | -:- | Ashfield | away | FT |
-:- | |||||
46 | Burnie United | -:- | Devonport City | away | FT |
47 | Prospect Knights | -:- | Launceston City | scoreDraw | FT |
48 | Somerset | -:- | Riverside Olympic | home | FT |
49 | Ulverstone | -:- | Northern Rangers | away | FT |
The Week 46, Pools Fixture includes home and away teams, separated by their scoreline. In total, there are 49 teams participating, featuring major clubs from the Premier League, the Championship, and many other football leagues across Europe.
"RES." stands for Results, meaning the final outcome of a match once it has been completed.
"Home" indicates that the home team won the match.
"Away" indicates that the away team won the match.
A Score Draw happens when the match ends in a draw, but both teams score at least one goal (e.g., 1-1, 2-2, 3-3, etc.).
A No Score Draw means the match ended 0-0, meaning neither team was able to score.
"P-P" stands for Postponed, meaning the match was not played as scheduled and will be rescheduled for a later date.
"ABD" stands for Abandoned, meaning the match was stopped before completion due to external factors like bad weather or incidents in the stadium.