Poolsbible, also known as "Pools Dictionary", ensures you have access to accurate and timely football pools results.
We understand that pools lover's rely on precise data to stay informed, which is why we provide live updates and a vast archive of past results, making it easy to analyze match trends and patterns.
# | 2008 Week 47, Pools Results | Res. | Sta. | ||
---|---|---|---|---|---|
-:- | |||||
1 | Southern Stars | -:- | Keilor Park | away | FT |
2 | Sunshine | -:- | Clifton Hill United | noScoreDraw | FT |
-:- | |||||
3 | Altona City | -:- | Williamstown | away | FT |
4 | Ballarat | -:- | Pascoe Vale | noScoreDraw | FT |
5 | Brunswick City | -:- | North Geelong Warriors | home | FT |
6 | Cairnlea | -:- | Maribyrnong Greens | home | FT |
7 | Moreland City | -:- | Altona East Phoenix | scoreDraw | FT |
8 | Werribee City | -:- | Thomastown Devils | home | FT |
-:- | |||||
9 | Chelsea | -:- | Northcote City | away | FT |
10 | Peninsula | -:- | Casey Comets | away | FT |
11 | South Springvale | -:- | Doncaster Rovers | away | FT |
12 | Stonnington City | -:- | Diamond Valley United | away | FT |
13 | Waverley Wanderers | -:- | Knox City | away | FT |
-:- | |||||
14 | Lalor | -:- | Geelong | scoreDraw | FT |
15 | Lalor United | -:- | La Trobe University | scoreDraw | FT |
16 | Laverton Park | -:- | North Sunshine Eagles | away | FT |
17 | Sunbury United | -:- | Banyule City | away | FT |
18 | Sydenham Park | -:- | Geelong Rangers | scoreDraw | FT |
19 | Westvale | -:- | Yarraville Glory | noScoreDraw | FT |
-:- | |||||
20 | Berwick City | -:- | Springvale City Vales | away | FT |
21 | Croydon CA | -:- | Boroondara | home | FT |
22 | Endeavour United | -:- | Morwell Pegasus | away | FT |
23 | Heatherton United | -:- | Southern Suburbs | home | FT |
24 | Sandringham City | -:- | Brandon Park | scoreDraw | FT |
-:- | |||||
25 | Avondale Heights | -:- | South Yarra | away | FT |
26 | Elwood City | -:- | Corio | away | FT |
27 | Glenroy | -:- | Whittlesea United | scoreDraw | FT |
28 | Hume United | -:- | Plenty Valley Lions | home | FT |
29 | Melbourne City | -:- | Western Eagles | scoreDraw | FT |
-:- | |||||
30 | Armadale | -:- | Fremantle Spirit | home | FT |
31 | Cockburn City | -:- | Perth | home | FT |
32 | Inglewood United | -:- | Mandurah City | home | FT |
33 | Sorrento | -:- | ECU Joondalup | home | FT |
-:- | |||||
34 | Dianella White Eagles | -:- | Balcatta | home | FT |
35 | Gosnells City | -:- | MorleyWindmills | home | FT |
36 | Queens Park | -:- | Forrestfield United | home | FT |
37 | South West Phoenix | -:- | Rockingham City | home | FT |
38 | Wanneroo City | -:- | Canning City | away | FT |
-:- | |||||
39 | Adelaide Raiders | -:- | Para Hills Knights | home | FT |
40 | Campbelltown City | -:- | Croydon CA | home | FT |
41 | Galaxy | -:- | White City Warriors | scoreDraw | FT |
-:- | |||||
42 | Adelaide Cobras | -:- | Panthers | away | FT |
43 | Adelaide Hills | -:- | Western Strikers | home | FT |
44 | Comets | -:- | Adelaide Olympic | home | FT |
45 | Noarlunga United | -:- | Port Lion Pirates | away | FT |
46 | Northern Demons | -:- | Salisbury United | home | FT |
47 | Playford City | -:- | Gawler | home | FT |
48 | Toros | -:- | Seaford Rangers | home | FT |
49 | West Adelaide | -:- | Port Pirie City | home | FT |
The Week 47, Pools Fixture includes home and away teams, separated by their scoreline. In total, there are 49 teams participating, featuring major clubs from the Premier League, the Championship, and many other football leagues across Europe.
"RES." stands for Results, meaning the final outcome of a match once it has been completed.
"Home" indicates that the home team won the match.
"Away" indicates that the away team won the match.
A Score Draw happens when the match ends in a draw, but both teams score at least one goal (e.g., 1-1, 2-2, 3-3, etc.).
A No Score Draw means the match ended 0-0, meaning neither team was able to score.
"P-P" stands for Postponed, meaning the match was not played as scheduled and will be rescheduled for a later date.
"ABD" stands for Abandoned, meaning the match was stopped before completion due to external factors like bad weather or incidents in the stadium.