Poolsbible, also known as "Pools Dictionary", ensures you have access to accurate and timely football pools results.
We understand that pools lover's rely on precise data to stay informed, which is why we provide live updates and a vast archive of past results, making it easy to analyze match trends and patterns.
# | 2008 Week 45, Pools Results | Res. | Sta. | ||
---|---|---|---|---|---|
-:- | |||||
1 | Langwarrin | -:- | Keilor Park | away | FT |
2 | Southern Stars | -:- | Dandenong Thunder | away | FT |
3 | Sunshine | -:- | Kingston City | home | FT |
-:- | |||||
4 | Altona City | -:- | Pascoe Vale | away | FT |
5 | Ballarat | -:- | Cairnlea | home | FT |
6 | Brunswick City | -:- | Williamstown | scoreDraw | FT |
7 | Moreland City | -:- | Thomastown Devils | away | FT |
8 | North Geelong Warriors | -:- | Altona East Phoenix | away | FT |
9 | Werribee City | -:- | Maribyrnong Greens | home | FT |
-:- | |||||
10 | Chelsea | -:- | Peninsula | scoreDraw | FT |
11 | Knox City | -:- | Eastern Lions | home | FT |
12 | South Springvale | -:- | Northcote City | scoreDraw | FT |
13 | Stonnington City | -:- | Casey Comets | home | FT |
14 | Waverley Wanderers | -:- | Doncaster Rovers | scoreDraw | FT |
-:- | |||||
15 | Geelong | -:- | Banyule City | home | FT |
16 | Lalor United | -:- | Geelong Rangers | scoreDraw | FT |
17 | Laverton Park | -:- | Yarraville Glory | away | FT |
18 | Sunbury United | -:- | North Sunshine Eagles | home | FT |
19 | Sydenham Park | -:- | Westvale | scoreDraw | FT |
-:- | |||||
20 | Boroondara | -:- | Brandon Park | noScoreDraw | FT |
21 | Croydon CA | -:- | Morwell Pegasus | away | FT |
22 | Endeavour United | -:- | Southern Stars | away | FT |
23 | Heatherton United | -:- | Springvale City Vales | home | FT |
24 | Sandringham City | -:- | Doveton | scoreDraw | FT |
-:- | |||||
25 | Armadale | -:- | Mandurah City | away | FT |
26 | Cockburn City | -:- | Prospect Knights | home | FT |
27 | Fremantle Spirit | -:- | Swan IC | away | FT |
28 | Inglewood United | -:- | Perth | home | FT |
29 | Sorrento | -:- | Floreat Athena | away | FT |
-:- | |||||
30 | Ashfield | -:- | Dianella White Eagles | away | FT |
31 | Balcatta | -:- | Wanneroo City | scoreDraw | FT |
32 | Bayswater City | -:- | MorleyWindmill | scoreDraw | FT |
33 | Canning City | -:- | South West Phoenix | scoreDraw | FT |
34 | Forrestfield United | -:- | Gosnells City | scoreDraw | FT |
35 | Dianella White Eagles | -:- | Campbelltown City | noScoreDraw | FT |
-:- | |||||
36 | Croydon | -:- | Adelaide Raiders | scoreDraw | FT |
37 | MetroStars | -:- | Galaxy | home | FT |
38 | White City Warriors | -:- | Modbury Jets | home | FT |
-:- | |||||
39 | Adelaide Cobras | -:- | Cumberland United | home | FT |
40 | Comets | -:- | Panthers | home | FT |
41 | Adelaide Olympic | -:- | Noarlunga United | home | FT |
42 | Port Lion Pirates | -:- | Adelaide Hills | noScoreDraw | FT |
43 | Western Strikers | -:- | Enfield City | home | FT |
-:- | |||||
44 | Gawler | -:- | Northern Demons | away | FT |
45 | Port Pirie City | -:- | Playford City | away | FT |
46 | Salisbury United | -:- | Toros | scoreDraw | FT |
47 | Seaford Rangers | -:- | NAB | away | FT |
-:- | |||||
48 | Burnie United | -:- | Ulverstone | home | FT |
49 | Devonport City | -:- | Launceston City | home | FT |
The Week 45, Pools Fixture includes home and away teams, separated by their scoreline. In total, there are 49 teams participating, featuring major clubs from the Premier League, the Championship, and many other football leagues across Europe.
"RES." stands for Results, meaning the final outcome of a match once it has been completed.
"Home" indicates that the home team won the match.
"Away" indicates that the away team won the match.
A Score Draw happens when the match ends in a draw, but both teams score at least one goal (e.g., 1-1, 2-2, 3-3, etc.).
A No Score Draw means the match ended 0-0, meaning neither team was able to score.
"P-P" stands for Postponed, meaning the match was not played as scheduled and will be rescheduled for a later date.
"ABD" stands for Abandoned, meaning the match was stopped before completion due to external factors like bad weather or incidents in the stadium.