Poolsbible, also known as "Pools Dictionary", ensures you have access to accurate and timely football pools results.
We understand that pools lover's rely on precise data to stay informed, which is why we provide live updates and a vast archive of past results, making it easy to analyze match trends and patterns.
# | 2008 Week 51, Pools Results | Res. | Sta. | ||
---|---|---|---|---|---|
-:- | |||||
1 | Keilor Park | -:- | Bentleigh Greens | away | FT |
2 | Langwarrin | -:- | Sunshine | away | FT |
3 | Southern Stars | -:- | Springvale White Eagles | home | FT |
-:- | |||||
4 | Brunswick City | -:- | Werribee City | away | FT |
5 | Altona East Phoenix | -:- | Maribyrnong Greens | home | FT |
6 | Moreland City | -:- | Altona City | scoreDraw | FT |
7 | North Geelong Warriors | -:- | Ballarat | home | FT |
8 | Williamstown | -:- | Pascoe Vale | away | FT |
-:- | |||||
9 | Diamond Valley United | -:- | Peninsula | home | FT |
10 | Eastern Lions | -:- | Casey Comets | home | FT |
11 | Knox City | -:- | Chelsea | home | FT |
12 | Waverley Wanderers | -:- | Stonnington City | away | FT |
-:- | |||||
13 | Banyule City | -:- | Yarraville Glory | home | FT |
14 | Geelong | -:- | Sydenham Park | scoreDraw | FT |
15 | Lalor | -:- | Laverton Park | home | FT |
16 | La Trobe University | -:- | Geelong Rangers | home | FT |
17 | North Sunshine Eagles | -:- | Westvale | away | FT |
18 | Sunbury United | -:- | Lalor United | scoreDraw | FT |
-:- | |||||
19 | Boroondara | -:- | Heatherton United | away | FT |
20 | Brandon Park | -:- | Berwick City | away | FT |
21 | Doveton | -:- | Springvale City Vales | scoreDraw | FT |
22 | Morwell Pegasus | -:- | Southern Stars | home | FT |
23 | Sandringham City | -:- | Endeavour United | home | FT |
-:- | |||||
24 | Avondale Heights | -:- | Elwood City | away | FT |
25 | Corio | -:- | Whittlesea United | away | FT |
26 | Melbourne T | -:- | Hume United | away | FT |
27 | South Yarra | -:- | Plenty Valley Lions | home | FT |
28 | Western Eagles | -:- | Glenroy | away | FT |
-:- | |||||
29 | Floreat Athena | -:- | Mandurah City | home | FT |
30 | Cockburn City | -:- | Swan IC | home | FT |
31 | Fremantle Spirit | -:- | Sorrento | away | FT |
32 | Inglewood United | -:- | Armadale | home | FT |
33 | Western Knights | -:- | Stirling Lions | home | FT |
-:- | |||||
34 | Balcatta | -:- | Canning City | away | FT |
35 | Bayswater City | -:- | Queens Park | home | FT |
36 | Dianella White Eagles | -:- | Forrestfield United | away | FT |
37 | South West Phoenix | -:- | Gosnells City | home | FT |
38 | Wanneroo City | -:- | MorleyWindmills | scoreDraw | FT |
-:- | |||||
39 | Adelaide Blue Eagles | -:- | Para Hills Knights | away | FT |
40 | Campbelltown City | -:- | Galaxy | noScoreDraw | FT |
41 | Croydon | -:- | Adelaide City | away | FT |
42 | Adelaide Cobras | -:- | Adelaide Hills | away | FT |
43 | Cumberland United | -:- | Adelaide Olympic | home | FT |
44 | Panthers | -:- | Noarlunga United | home | FT |
45 | Western Strikers | -:- | Port Lion Pirates | home | FT |
-:- | |||||
46 | NAB | -:- | Playford City | home | FT |
47 | Port Lion Pirates | -:- | Northern Demons | scoreDraw | FT |
48 | Seaford Rangers | -:- | Salisbury United | away | FT |
49 | West Adelaide | -:- | Toros | home | FT |
The Week 51, Pools Fixture includes home and away teams, separated by their scoreline. In total, there are 49 teams participating, featuring major clubs from the Premier League, the Championship, and many other football leagues across Europe.
"RES." stands for Results, meaning the final outcome of a match once it has been completed.
"Home" indicates that the home team won the match.
"Away" indicates that the away team won the match.
A Score Draw happens when the match ends in a draw, but both teams score at least one goal (e.g., 1-1, 2-2, 3-3, etc.).
A No Score Draw means the match ended 0-0, meaning neither team was able to score.
"P-P" stands for Postponed, meaning the match was not played as scheduled and will be rescheduled for a later date.
"ABD" stands for Abandoned, meaning the match was stopped before completion due to external factors like bad weather or incidents in the stadium.