Poolsbible, also known as "Pools Dictionary", ensures you have access to accurate and timely football pools results.
We understand that pools lover's rely on precise data to stay informed, which is why we provide live updates and a vast archive of past results, making it easy to analyze match trends and patterns.
# | 2008 Week 48, Pools Results | Res. | Sta. | ||
---|---|---|---|---|---|
-:- | |||||
1 | Southern Stars | -:- | Langwarrin | noScoreDraw | FT |
2 | Sunshine | -:- | Dandenong Thunder | away | FT |
-:- | |||||
3 | Altona City | -:- | Altona East Phoenix | away | FT |
4 | Ballarat | -:- | Thomastown Devils | home | FT |
5 | Cairnlea | -:- | Brunswick City | scoreDraw | FT |
6 | Maribyrnong Greens | -:- | Pascoe Vale | away | FT |
7 | Moreland City | -:- | North Geelong Warriors | away | FT |
8 | Werribee City | -:- | Williamstown | home | FT |
-:- | |||||
9 | Casey Comets | -:- | Northcote City | away | FT |
10 | Diamond Valley United | -:- | Chelsea | away | FT |
11 | Peninsula | -:- | Waverley Wanderers | home | FT |
12 | South Springvale | -:- | Eastern Lions | home | FT |
13 | Stonnington City | -:- | Doncaster Rovers | home | FT |
-:- | |||||
14 | Lalor United | -:- | Banyule City | home | FT |
15 | Laverton Park | -:- | La Trobe University | scoreDraw | FT |
16 | Sunbury United | -:- | Geelong | scoreDraw | FT |
17 | Sydenham Park | -:- | North Sunshine Eagles | home | FT |
18 | Westvale | -:- | Lalor | away | FT |
19 | Yarraville Glory | -:- | Geelong Rangers | away | FT |
-:- | |||||
20 | Berwick City | -:- | Southern Suburbs | scoreDraw | FT |
21 | Brandon Park | -:- | Endeavour United | scoreDraw | FT |
22 | Croydon CA | -:- | Springvale City Vales | away | FT |
23 | Heatherton United | -:- | Doveton | home | FT |
24 | Sandringham City | -:- | Boroondara | home | FT |
-:- | |||||
25 | Avondale Heights | -:- | Western Eagles | away | FT |
26 | Elwood City | -:- | South Yarra | home | FT |
27 | Glenroy | -:- | Melbourne T | scoreDraw | FT |
28 | Hume United | -:- | Melbourne City | scoreDraw | FT |
29 | Plenty Valley Lions | -:- | Whittlesea United | home | FT |
30 | Mooroolbark | -:- | White Star | home | FT |
31 | Monash University | -:- | Noble Park | away | FT |
32 | Rowville | -:- | Monbulk | away | FT |
-:- | |||||
33 | Adelaide Blue Eagles | -:- | Galaxy | scoreDraw | FT |
34 | Campbelltown City | -:- | Adelaide Raiders | away | FT |
35 | Adelaide Cobras | -:- | Comets | scoreDraw | FT |
36 | Cumberland United | -:- | Adelaide Hills | home | FT |
37 | Panthers | -:- | Enfield City | noScoreDraw | FT |
38 | Port Lion Pirates | -:- | Adelaide Olympic | away | FT |
39 | Western Strikers | -:- | Noarlunga United | home | FT |
-:- | |||||
40 | Port Pirie City | -:- | NAB | away | FT |
41 | Salisbury United | -:- | Gawler | home | FT |
42 | Sasi | -:- | Toros | home | FT |
43 | Seaford Rangers | -:- | Northern Demons | away | FT |
44 | West Adelaide | -:- | Playford City | away | FT |
-:- | |||||
45 | Launceston United | -:- | Burnie United | scoreDraw | FT |
46 | Prospect Knights | -:- | Riverside Olympic | home | FT |
47 | Ulverstone | -:- | Devonport City | away | FT |
-:- | |||||
48 | Hobart Olympic | -:- | Metro Claremont | scoreDraw | FT |
49 | New Town Eagles | -:- | Taroona | home | FT |
The Week 48, Pools Fixture includes home and away teams, separated by their scoreline. In total, there are 49 teams participating, featuring major clubs from the Premier League, the Championship, and many other football leagues across Europe.
"RES." stands for Results, meaning the final outcome of a match once it has been completed.
"Home" indicates that the home team won the match.
"Away" indicates that the away team won the match.
A Score Draw happens when the match ends in a draw, but both teams score at least one goal (e.g., 1-1, 2-2, 3-3, etc.).
A No Score Draw means the match ended 0-0, meaning neither team was able to score.
"P-P" stands for Postponed, meaning the match was not played as scheduled and will be rescheduled for a later date.
"ABD" stands for Abandoned, meaning the match was stopped before completion due to external factors like bad weather or incidents in the stadium.