Poolsbible, also known as "Pools Dictionary", ensures you have access to accurate and timely football pools results.
We understand that pools lover's rely on precise data to stay informed, which is why we provide live updates and a vast archive of past results, making it easy to analyze match trends and patterns.
# | 2010 Week 1, Pools Results | Res. | Sta. | ||
---|---|---|---|---|---|
-:- | |||||
1 | Langwarrin | 1 -:- 0 | Whittlesea Zebras | home | FT |
2 | Malvern City | 0 -:- 3 | North Geelong Warriors | away | FT |
3 | Pascoe Vale | 3 -:- 0 | Clifton Hill United | home | FT |
-:- | |||||
4 | Altona City | 6 -:- 1 | Geelong Rangers | home | FT |
5 | Ballarat | 3 -:- 2 | Altona East Phoenix | home | FT |
6 | Brunswick City | 0 -:- 2 | Port Melbourne Sharks | away | FT |
7 | Werribee City | 2 -:- 0 | Banyule City | home | FT |
8 | Williamstown | 1 -:- 2 | Moreland City | away | FT |
-:- | |||||
9 | Berwick City | 0 -:- 2 | Eastern Lions | away | FT |
10 | Dandenong City | 1 -:- 1 | Southern Stars | scoreDraw | FT |
11 | Heatherton United | 4 -:- 5 | Casey Comets | away | FT |
12 | Knox City | 2 -:- 3 | Diamond Valley United | away | FT |
13 | Southern Suburbs | 1 -:- 1 | Doncaster Rovers | scoreDraw | FT |
-:- | |||||
14 | Keilor Park | 1 -:- 0 | Lalor | home | FT |
15 | La Trobe University | -:- | Cairnlea | home | Panel |
16 | Maribyrnong Greens | 2 -:- 2 | Essendon | scoreDraw | FT |
17 | Melbourne U Rangers | 1 -:- 0 | Hume United | home | FT |
18 | Yarraville Glory | 0 -:- 2 | Sunbury United | away | FT |
-:- | |||||
19 | Mornington | 3 -:- 0 | Peninsula | home | FT |
20 | Nunawading | 3 -:- 1 | Brandon Park | home | FT |
21 | Springvale City Vales | 1 -:- 2 | Noble Park | away | FT |
22 | South Springvale | 1 -:- 2 | Kingston City | away | FT |
-:- | |||||
23 | Melbourne City | 0 -:- 0 | Corio | noScoreDraw | FT |
24 | North Falcons | 1 -:- 1 | Avondale Heights | scoreDraw | FT |
25 | North Sunshine Eagles | 2 -:- 1 | Laverton Park | home | FT |
26 | South Yarra | 0 -:- 3 | Northcote City | away | FT |
27 | Westvale | 2 -:- 1 | Strathmore | home | FT |
28 | Whittlesea United | -:- | Elwood City | home | Panel |
-:- | |||||
29 | Beaumaris | 0 -:- 0 | Mooroolbark | noScoreDraw | FT |
30 | Boroondara | 0 -:- 1 | Melburnians | away | FT |
31 | Monash University | 3 -:- 1 | Dandenong Sparrows | home | FT |
32 | Monbulk | 1 -:- 3 | Camberwell Grammar | away | FT |
33 | Scotch OB | 0 -:- 1 | Doveton | away | FT |
34 | Warragul | 5 -:- 2 | Sandringham City | home | FT |
-:- | |||||
35 | Ashfield | 2 -:- 0 | Fremantle Spirit | home | FT |
36 | Canning City | 2 -:- 2 | Forrestfield United | scoreDraw | FT |
37 | Dianella White Eagles | 3 -:- 0 | Rockingham City | home | FT |
38 | Gosnells City | 2 -:- 4 | Bayswater City | away | FT |
39 | Queens Park | 1 -:- 11 | South West Phoenix | away | FT |
40 | Wanneroo City | 3 -:- 2 | MorleyWindmills | home | FT |
-:- | |||||
41 | Brisbane Wolves | 4 -:- 0 | Eastern Suburbs | home | FT |
42 | Peninsula | 1 -:- 2 | Capalaba | away | FT |
-:- | |||||
43 | Annerley | 0 -:- 6 | Loganholme | away | FT |
44 | Hawkesbury | 1 -:- 5 | Springwood | away | FT |
45 | Prospect Knights | 0 -:- 3 | Fairfield Bulls | away | FT |
-:- | |||||
46 | Albion Park | 3 -:- 1 | South Coast | home | FT |
47 | Bulli | 2 -:- 1 | Woonona | home | FT |
48 | PT Kembla | 1 -:- 2 | Wollgong | away | FT |
49 | Tarrawanna | 2 -:- 4 | Picton | away | FT |
The Week 1, Pools Fixture includes home and away teams, separated by their scoreline. In total, there are 49 teams participating, featuring major clubs from the Premier League, the Championship, and many other football leagues across Europe.
"RES." stands for Results, meaning the final outcome of a match once it has been completed.
"Home" indicates that the home team won the match.
"Away" indicates that the away team won the match.
A Score Draw happens when the match ends in a draw, but both teams score at least one goal (e.g., 1-1, 2-2, 3-3, etc.).
A No Score Draw means the match ended 0-0, meaning neither team was able to score.
"P-P" stands for Postponed, meaning the match was not played as scheduled and will be rescheduled for a later date.
"ABD" stands for Abandoned, meaning the match was stopped before completion due to external factors like bad weather or incidents in the stadium.