Poolsbible, also known as "Pools Dictionary", ensures you have access to accurate and timely football pools results.
We understand that pools lover's rely on precise data to stay informed, which is why we provide live updates and a vast archive of past results, making it easy to analyze match trends and patterns.
# | 2009 Week 48, Pools Result | Res. | Sta. | ||
---|---|---|---|---|---|
-:- | |||||
1 | Clifton Hill United | 1 -:- 1 | Springvale White Eagles | scoreDraw | FT |
2 | Pascoe Vale | 1 -:- 2 | Northcote City | away | FT |
-:- | |||||
3 | Brunswick City | 2 -:- 2 | Ballarat | scoreDraw | FT |
4 | Keilor Park | 0 -:- 1 | Thomastown Devils | away | FT |
5 | North Geelong Warriors | 1 -:- 0 | Altona East Phoenix | home | FT |
6 | Sydenham Park | 2 -:- 1 | Geelong Rangers | home | FT |
7 | Williamstown | 0 -:- 1 | Werribee City | away | FT |
-:- | |||||
8 | Dandenong City | 4 -:- 2 | South Springvale | home | FT |
9 | Eastern Lions | 6 -:- 0 | Malvern City | home | FT |
10 | Heatherton United | 2 -:- 2 | Diamond Valley United | scoreDraw | FT |
11 | Knox City | 1 -:- 0 | Port Melbourne Sharks | home | FT |
-:- | |||||
12 | Geelong | 0 -:- 0 | Cairnlea | noScoreDraw | FT |
13 | Hume United | 2 -:- 0 | Lalor | home | FT |
14 | Maribyrnong Greens | 0 -:- 1 | Banyule City | away | FT |
15 | Moreland City | 2 -:- 1 | North Sunshine Eagles | home | FT |
16 | Westvale | 1 -:- 1 | La Trobe University | scoreDraw | FT |
17 | Yarraville Glory | 2 -:- 0 | Melbourne U Rangers | home | FT |
-:- | |||||
18 | Boroondara | 2 -:- 4 | Peninsula | away | FT |
19 | Brandon Park | 6 -:- 0 | Sandringham City | home | FT |
20 | Nunawading | 3 -:- 1 | Croydon CA | home | FT |
21 | Springvale City Vales | 1 -:- 0 | Southern Suburbs | home | FT |
22 | Waverley Wanderers | 1 -:- 2 | Noble Park | away | FT |
-:- | |||||
23 | Melbourne City | 3 -:- 2 | Elwood City | home | FT |
24 | North Falcons | 1 -:- 2 | Lalor United | away | FT |
25 | Strathmore | 0 -:- 1 | Essendon | away | FT |
26 | Sunbury United | 1 -:- 1 | Laverton Park | scoreDraw | FT |
27 | South Yarra | 1 -:- 0 | Corio | home | FT |
28 | Western Eagles | 1 -:- 1 | Whittlesea United | scoreDraw | FT |
-:- | |||||
29 | Armadale | 1 -:- 3 | Inglewood United | home | FT |
30 | Floreat Athena | 1 -:- 3 | Canning City | away | FT |
31 | Mandurah City | 1 -:- 0 | ECU Joondalup | home | FT |
32 | Perth | 2 -:- 0 | Cockburn City | home | FT |
33 | Sorrento | 1 -:- 2 | Western Knights | away | FT |
34 | Swan IC | 3 -:- 0 | Stirling Lions | home | FT |
-:- | |||||
35 | Ashfield | 1 -:- 0 | South West Phoenix | home | FT |
36 | Balcatta | 3 -:- 1 | MorleyWindmills | home | FT |
37 | Dianella White Eagles | 0 -:- 1 | Bayswater City | away | FT |
38 | Forrestfield United | 3 -:- 1 | Queens Park | home | FT |
39 | Gosnells City | 3 -:- 0 | Rockingham City | home | FT |
40 | Wanneroo City | 1 -:- 0 | Fremantle Spirit | home | FT |
-:- | |||||
41 | Adelaide Hills | 2 -:- 3 | Adelaide Raiders | away | FT |
42 | Galaxy | 1 -:- 3 | Campbelltown City | away | FT |
43 | Para Hills Knights | 1 -:- 1 | Adelaide Blue Eagles | scoreDraw | FT |
44 | Western Strikers | 1 -:- 5 | MetroStars | away | FT |
-:- | |||||
45 | Comets | 1 -:- 3 | Adelaide Olympic | away | FT |
46 | Croydon | 4 -:- 0 | Panthers | home | FT |
47 | Cumberland United | 1 -:- 1 | Adelaide Cobras | scoreDraw | FT |
48 | Gawler | 1 -:- 3 | Noarlunga United | away | FT |
49 | Port Pirie City | 3 -:- 2 | The Cove | home | FT |
The Week 48, Pools Fixture includes home and away teams, separated by their scoreline. In total, there are 49 teams participating, featuring major clubs from the Premier League, the Championship, and many other football leagues across Europe.
"RES." stands for Results, meaning the final outcome of a match once it has been completed.
"Home" indicates that the home team won the match.
"Away" indicates that the away team won the match.
A Score Draw happens when the match ends in a draw, but both teams score at least one goal (e.g., 1-1, 2-2, 3-3, etc.).
A No Score Draw means the match ended 0-0, meaning neither team was able to score.
"P-P" stands for Postponed, meaning the match was not played as scheduled and will be rescheduled for a later date.
"ABD" stands for Abandoned, meaning the match was stopped before completion due to external factors like bad weather or incidents in the stadium.