Poolsbible, also known as "Pools Dictionary", ensures you have access to accurate and timely football pools results.
We understand that pools lover's rely on precise data to stay informed, which is why we provide live updates and a vast archive of past results, making it easy to analyze match trends and patterns.
# | 2011/2012 Week 15, Pools Results | Res. | Sta. | ||
---|---|---|---|---|---|
-:- | |||||
1 | Chelsea | 3 -:- 5 | Arsenal | away | FT |
2 | Everton | 0 -:- 1 | Man Utd | away | FT |
3 | Man City | 3 -:- 1 | Wolves | home | FT |
4 | Norwich | 3 -:- 3 | Blackburn | scoreDraw | FT |
5 | Sunderland | 2 -:- 2 | Aston V | scoreDraw | FT |
6 | Swansea | 3 -:- 1 | Bolton | home | FT |
7 | West Brom | 0 -:- 2 | Liverpool | away | FT |
8 | Wigan | 0 -:- 2 | Fulham | away | FT |
-:- | |||||
9 | Barnsley | 1 -:- 2 | Bristol C | away | FT |
10 | Birmingham | 0 -:- 0 | Brighton | noScoreDraw | FT |
11 | Burnley | 3 -:- 1 | Blackpool | home | FT |
12 | Crystal P | 0 -:- 0 | Reading | noScoreDraw | FT |
13 | Derby | 3 -:- 1 | Portsmouth | home | FT |
14 | Doncaster | 1 -:- 1 | Coventry | scoreDraw | FT |
15 | Millwall | 4 -:- 1 | Ipswich | home | FT |
16 | Nottm For | 0 -:- 1 | Hull | away | FT |
17 | Southampton | 3 -:- 0 | Middlesboro | home | FT |
18 | Watford | 3 -:- 2 | Peterboro | home | FT |
19 | West Ham | 3 -:- 2 | Leicester | home | FT |
-:- | |||||
20 | Brentford | 2 -:- 1 | Chesterfield | home | FT |
21 | Bury | 1 -:- 2 | Stevenage | away | FT |
22 | Carlisle | 3 -:- 3 | Oldham | scoreDraw | FT |
23 | Colchester | 4 -:- 2 | Notts Co | home | FT |
24 | Hartlepool | 0 -:- 4 | Charlton | away | FT |
25 | Preston | 1 -:- 3 | Bournemouth | away | FT |
26 | Rochdale | 0 -:- 2 | Leyton O | away | FT |
27 | Scunthorpe | 4 -:- 2 | Tranmere | home | FT |
28 | Sheff Utd | 4 -:- 4 | Exeter | scoreDraw | FT |
29 | Walsall | 0 -:- 2 | Milton KD | away | FT |
30 | Wycombe | 1 -:- 2 | Sheff Wed | away | FT |
31 | Yeovil | 0 -:- 1 | Huddersfield | away | FT |
-:- | |||||
32 | Aldershot | 3 -:- 1 | Crewe | home | FT |
33 | Barnet | 3 -:- 6 | Burton A | away | FT |
34 | Bristol R | 2 -:- 0 | Dagenham | home | FT |
35 | Cheltenham | 2 -:- 1 | Plymouth | home | FT |
36 | Crawley | 1 -:- 1 | Accrington | scoreDraw | FT |
37 | Macclesfield | 0 -:- 2 | Southend | away | FT |
38 | Morecambe | 2 -:- 1 | Gillingham | home | FT |
39 | Northampton | 1 -:- 1 | Rotherham | scoreDraw | FT |
40 | Oxford Utd | 2 -:- 1 | Port Vale | home | FT |
41 | Shrewsbury | 0 -:- 0 | Wimbledon | noScoreDraw | FT |
42 | Swindon | 0 -:- 0 | Bradford C | noScoreDraw | FT |
43 | Torquay | 2 -:- 0 | Hereford | home | FT |
-:- | |||||
44 | Aberdeen | 1 -:- 2 | Rangers | away | FT |
45 | Celtic | 0 -:- 0 | Hibernian | noScoreDraw | FT |
46 | Dunfermline | 1 -:- 4 | Dundee U | away | FT |
47 | Hearts | 0 -:- 1 | Kilmarnock | away | FT |
48 | Inverness | 2 -:- 3 | Motherwell | away | FT |
49 | St Johnstone | 0 -:- 1 | St Mirren | away | FT |
The Week 15, Pools Fixture includes home and away teams, separated by their scoreline. In total, there are 49 teams participating, featuring major clubs from the Premier League, the Championship, and many other football leagues across Europe.
"RES." stands for Results, meaning the final outcome of a match once it has been completed.
"Home" indicates that the home team won the match.
"Away" indicates that the away team won the match.
A Score Draw happens when the match ends in a draw, but both teams score at least one goal (e.g., 1-1, 2-2, 3-3, etc.).
A No Score Draw means the match ended 0-0, meaning neither team was able to score.
"P-P" stands for Postponed, meaning the match was not played as scheduled and will be rescheduled for a later date.
"ABD" stands for Abandoned, meaning the match was stopped before completion due to external factors like bad weather or incidents in the stadium.