Poolsbible, also known as "Pools Dictionary", ensures you have access to accurate and timely football pools results.
We understand that pools lover's rely on precise data to stay informed, which is why we provide live updates and a vast archive of past results, making it easy to analyze match trends and patterns.
# | 2008 Week 49, Pools Result | Res. | Sta. | ||
---|---|---|---|---|---|
-:- | |||||
1 | Clifton Hill United | -:- | Kingston City | home | FT |
2 | Keilor Park | -:- | St Albans Saints | home | FT |
3 | Langwarrin | -:- | Springvale White Eagles | home | FT |
-:- | |||||
4 | Altona East Phoenix | -:- | Werribee City | home | FT |
5 | Moreland City | -:- | Brunswick City | away | FT |
6 | North Geelong Warriors | -:- | Altona City | scoreDraw | FT |
7 | Pascoe Vale | -:- | Cairnlea | noScoreDraw | FT |
8 | Thomastown Devils | -:- | Maribyrnong Greens | Void | Void |
9 | Williamstown | -:- | Ballarat | noScoreDraw | FT |
-:- | |||||
10 | Diamond Valley United | -:- | Casey Comets | scoreDraw | FT |
11 | Eastern Lions | -:- | Stonnington City | away | FT |
12 | Knox City | -:- | South Springvale | noScoreDraw | FT |
13 | Northcote City | -:- | Peninsula | home | FT |
14 | Waverley Wanderers | -:- | Port Melbourne Sharks | away | FT |
-:- | |||||
15 | Banyule City | -:- | Laverton Park | home | FT |
16 | Geelong | -:- | Lalor United | home | FT |
17 | Geelong Rangers | -:- | Westvale | home | FT |
18 | Lalor | -:- | Sunbury United | home | FT |
19 | North Sunshine Eagles | -:- | Yarraville Glory | away | FT |
20 | Sydenham Park | -:- | La Trobe University | home | FT |
-:- | |||||
21 | Croydon CA | -:- | Sandringham City | home | FT |
22 | Doveton | -:- | Berwick City | home | FT |
23 | Endeavour United | -:- | Boroondara | away | FT |
24 | Morwell Pegasus | -:- | Heatherton United | scoreDraw | FT |
25 | Springvale City Vales | -:- | Southern Stars | away | FT |
-:- | |||||
26 | Corio | -:- | Glenroy | home | FT |
27 | Melbourne City | -:- | Avondale Heights | noScoreDraw | FT |
28 | Melbourne T | -:- | Plenty Valley Lions | home | FT |
29 | South Yarra | -:- | Melbourne U Rangers | home | FT |
30 | Western Eagles | -:- | Elwood City | scoreDraw | FT |
31 | Whittlesea United | -:- | Hume United | away | FT |
-:- | |||||
32 | Ashburton | -:- | Mooroolbark | home | FT |
33 | Fitzroy City | -:- | Scotch OB | away | FT |
34 | Melburnians | -:- | Warragul | noScoreDraw | FT |
35 | Monbulk | -:- | Monash University | home | FT |
36 | Noble Park | -:- | Nunawading | scoreDraw | FT |
37 | White Star | -:- | Rowville | away | FT |
-:- | |||||
38 | Fremantle Spirit | -:- | Stirling Lions | away | FT |
39 | ECU Joondalup | -:- | Cockburn City | home | FT |
40 | Para Hills Knights | -:- | Armadale | home | FT |
41 | Mandurah City | -:- | Sorrento | away | FT |
42 | Swan IC | -:- | Inglewood United | away | FT |
-:- | |||||
43 | Balcatta | -:- | Ashfield | home | FT |
44 | Bayswater City | -:- | Gosnells City | scoreDraw | FT |
45 | Canning City | -:- | Dianella White Eagles | home | FT |
46 | Forrestfield United | -:- | South West Phoenix | away | FT |
47 | MorleyWindmills | -:- | Queens Park | away | FT |
-:- | |||||
48 | Balmain | -:- | Bathurst | home | FT |
49 | Hawkesbury | -:- | Prospect Knights | home | FT |
The Week 49, Pools Fixture includes home and away teams, separated by their scoreline. In total, there are 49 teams participating, featuring major clubs from the Premier League, the Championship, and many other football leagues across Europe.
"RES." stands for Results, meaning the final outcome of a match once it has been completed.
"Home" indicates that the home team won the match.
"Away" indicates that the away team won the match.
A Score Draw happens when the match ends in a draw, but both teams score at least one goal (e.g., 1-1, 2-2, 3-3, etc.).
A No Score Draw means the match ended 0-0, meaning neither team was able to score.
"P-P" stands for Postponed, meaning the match was not played as scheduled and will be rescheduled for a later date.
"ABD" stands for Abandoned, meaning the match was stopped before completion due to external factors like bad weather or incidents in the stadium.