Poolsbible, also known as "Pools Dictionary", ensures you have access to accurate and timely football pools results.
We understand that pools lover's rely on precise data to stay informed, which is why we provide live updates and a vast archive of past results, making it easy to analyze match trends and patterns.
# | 2018 Week 48, Pools Result | Res. | Sta. | ||
---|---|---|---|---|---|
-:- | |||||
1 | Leichhardt | 0 -:- 1 | Marconi S | away | FT |
2 | Bonnyrigg W | p -:- p | Blacktown C | score Draw | Panel |
3 | Manly Utd | 1 -:- 2 | Sydney Oly | away | FT |
4 | Sutherland S | 0 -:- 2 | Hakoah S | away | FT |
5 | Sydney Utd | 0 -:- 2 | Rockdale C | away | FT |
6 | Wollongong W | 1 -:- 1 | Sydney FC | score Draw | FT |
-:- | |||||
7 | Blacktown S | 1 -:- 0 | Northern T | home | FT |
8 | Spirit FC | 2 -:- 2 | Rydalmere | score Draw | FT |
9 | Hills Brumbies | 3 -:- 3 | Parramatta FC | score Draw | FT |
10 | Mt Druitt T | 5 -:- 1 | Macarthur R | home | FT |
11 | Mounties W | p -:- p | Central Coast | away | Panel |
12 | Northbridge FC | 2 -:- 1 | Bankstown B | home | FT |
13 | St George FC | 2 -:- 2 | W Sydney | score Draw | FT |
-:- | |||||
14 | Kingston C | 2 -:- 0 | Avondale H | home | FT |
15 | Northcote C | 1 -:- 1 | Hume C | score Draw | FT |
16 | S Melbourne | 4 -:- 0 | Dandenong T | home | FT |
-:- | |||||
17 | Dandenong C | 5 -:- 0 | Goulburn V | home | FT |
18 | Eastern L | 3 -:- 1 | Murray U | home | FT |
19 | Langwarrin S | 0 -:- 1 | Box Hill | away | FT |
20 | Melbourne C | 1 -:- 3 | Nunawading C | away | FT |
21 | Moreland C | 1 -:- 1 | Springvale W | score Draw | FT |
22 | Moreland Z | 2 -:- 2 | Ballarat C | score Draw | FT |
23 | N Geelong | 0 -:- 0 | Melbourne V | no Score Draw | FT |
24 | St Albans | 1 -:- 2 | Whittlesea R | away | FT |
25 | Sunshine G | 2 -:- 2 | Brunswick C | score Draw | FT |
26 | Werribee C | 1 -:- 2 | Altona M | away | FT |
-:- | |||||
27 | Balcatta | 1 -:- 5 | F Athena | away | FT |
28 | Bayswater C | 3 -:- 0 | Stirling L | home | FT |
29 | Cockburn C | 1 -:- 1 | Inglewood U | score Draw | FT |
30 | Forrestfield U | 2 -:- 0 | Sorrento | home | FT |
31 | Joondalup U | 0 -:- 5 | Perth Glory Y | away | FT |
32 | Perth | 4 -:- 0 | Armadale | home | FT |
33 | Subiaco | 2 -:- 0 | E Joondalup | home | FT |
-:- | |||||
34 | Canberra FC | 0 -:- 1 | Canberra O | away | FT |
35 | Gungahlin U | 2 -:- 1 | Belconnen U | home | FT |
36 | Tugger Utd | 3 -:- 0 | Riverina R | home | FT |
37 | Woden V | 2 -:- 3 | Tigers FC | away | FT |
-:- | |||||
38 | Atletico PR | 0 -:- 1 | Sao Paulo | away | FT |
39 | Vasco Da Gama | 3 -:- 2 | Sport Recife | home | FT |
-:- | |||||
40 | Chicago Fire | 1 -:- 1 | New England | score Draw | FT |
41 | Columbus C | 1 -:- 1 | NY Red Bull | score Draw | FT |
42 | FC Dallas | 2 -:- 0 | Montreal I | home | FT |
43 | Houston D | 2 -:- 0 | Colorado R | home | FT |
44 | La Galaxy | 3 -:- 0 | Real Salt L | home | FT |
45 | New York City | 1 -:- 1 | Atalanta U | score Draw | FT |
46 | Portland T | 0 -:- 0 | Kansas C | no Score Draw | FT |
47 | Seattle | 2 -:- 1 | DC United | home | FT |
48 | SJ Earthquakes | 3 -:- 4 | Los Angeles FC | away | FT |
49 | Vancouver W | 5 -:- 2 | Orlando City | home | FT |
The Week 48, Pools Fixture includes home and away teams, separated by their scoreline. In total, there are 49 teams participating, featuring major clubs from the Premier League, the Championship, and many other football leagues across Europe.
"RES." stands for Results, meaning the final outcome of a match once it has been completed.
"Home" indicates that the home team won the match.
"Away" indicates that the away team won the match.
A Score Draw happens when the match ends in a draw, but both teams score at least one goal (e.g., 1-1, 2-2, 3-3, etc.).
A No Score Draw means the match ended 0-0, meaning neither team was able to score.
"P-P" stands for Postponed, meaning the match was not played as scheduled and will be rescheduled for a later date.
"ABD" stands for Abandoned, meaning the match was stopped before completion due to external factors like bad weather or incidents in the stadium.