Poolsbible, also known as "Pools Dictionary", ensures you have access to accurate and timely football pools results.
We understand that pools lover's rely on precise data to stay informed, which is why we provide live updates and a vast archive of past results, making it easy to analyze match trends and patterns.
# | 2009/2010 Week 19, Pools Results | Res. | Sta. | ||
---|---|---|---|---|---|
-:- | |||||
1 | Arsenal | 0 -:- 3 | Chelsea | away | FT |
2 | Aston V | 1 -:- 1 | Tottenham | scoreDraw | FT |
3 | Blackburn | 0 -:- 0 | Stoke | noScoreDraw | FT |
4 | Everton | 0 -:- 2 | Liverpool | away | FT |
5 | Fulham | 1 -:- 1 | Bolton | scoreDraw | FT |
6 | Man City | 1 -:- 1 | Hull | scoreDraw | FT |
7 | Portsmouth | 1 -:- 4 | Man Utd | away | FT |
8 | West Ham | 5 -:- 3 | Burnley | home | FT |
9 | Wigan | 1 -:- 0 | Sunderland | home | FT |
10 | Wolves | 0 -:- 1 | Birmingham | away | FT |
-:- | |||||
11 | Blackpool | -:- | Preston | home | Panel |
12 | Bristol C | 2 -:- 3 | Sheff Utd | away | FT |
13 | Cardiff | 1 -:- 3 | Ipswich | away | FT |
14 | Crystal P | 3 -:- 0 | Watford | home | FT |
15 | Derby | 2 -:- 1 | Reading | home | FT |
16 | Newcastle | 3 -:- 0 | Swansea | home | FT |
17 | Nottm For | 4 -:- 1 | Doncaster | home | FT |
18 | Peterboro | 2 -:- 2 | Middlesboro | scoreDraw | FT |
19 | Plymouth | 1 -:- 4 | Barnsley | away | FT |
20 | QPR | 2 -:- 2 | Coventry | scoreDraw | FT |
21 | Scunthorpe | 1 -:- 1 | Leicester | scoreDraw | FT |
22 | Sheff Wed | 0 -:- 4 | West Brom | away | FT |
-:- | |||||
23 | Aberdeen | 1 -:- 0 | Rangers | home | FT |
24 | Celtic | 3 -:- 1 | St Mirren | home | FT |
25 | Hibernian | 2 -:- 0 | Falkirk | home | FT |
26 | Kilmarnock | 1 -:- 2 | Heart | away | FT |
27 | Motherwell | 2 -:- 2 | Dundee U | scoreDraw | FT |
28 | St Johnstone | 1 -:- 1 | Hamilton | scoreDraw | FT |
-:- | |||||
29 | Almeria | 1 -:- 4 | Athletic Bilbao | away | FT |
30 | Atletico Madrid | 4 -:- 0 | Espanyol | home | FT |
31 | Barcelona | 1 -:- 0 | Real Madrid | home | FT |
32 | Getafe | 5 -:- 1 | Xerez | home | FT |
33 | Santander | 0 -:- 1 | Deportivo | away | FT |
34 | Sevilla | 2 -:- 2 | Malaga | scoreDraw | FT |
35 | Sp Gijon | 1 -:- 0 | Villarreal | home | FT |
36 | Valencia | 1 -:- 1 | Mallorca | scoreDraw | FT |
37 | Valladolid | 3 -:- 3 | Tenerife | scoreDraw | FT |
38 | Zaragoza | 0 -:- 1 | Osasuna | away | FT |
-:- | |||||
39 | Atalanta | 1 -:- 2 | Roma | away | FT |
40 | Bari | 2 -:- 1 | Siena | home | FT |
41 | Cagliari | 2 -:- 0 | Juventus | home | FT |
42 | Catania | 0 -:- 2 | AC Milan | away | FT |
43 | Chievo Verona | 1 -:- 0 | Palermo | home | FT |
44 | Genoa | 3 -:- 0 | Sampdoria | home | FT |
45 | Inter Milan | 1 -:- 0 | Fiorentina | home | FT |
46 | Lazio | 0 -:- 0 | Bologna | noScoreDraw | FT |
47 | Parma | 1 -:- 1 | Napoli | scoreDraw | FT |
48 | Udinese | 2 -:- 0 | Livorno | home | FT |
-:- | |||||
49 | PSG | 1 -:- 0 | Auxerre | home | FT |
The Week 19, Pools Fixture includes home and away teams, separated by their scoreline. In total, there are 49 teams participating, featuring major clubs from the Premier League, the Championship, and many other football leagues across Europe.
"RES." stands for Results, meaning the final outcome of a match once it has been completed.
"Home" indicates that the home team won the match.
"Away" indicates that the away team won the match.
A Score Draw happens when the match ends in a draw, but both teams score at least one goal (e.g., 1-1, 2-2, 3-3, etc.).
A No Score Draw means the match ended 0-0, meaning neither team was able to score.
"P-P" stands for Postponed, meaning the match was not played as scheduled and will be rescheduled for a later date.
"ABD" stands for Abandoned, meaning the match was stopped before completion due to external factors like bad weather or incidents in the stadium.