Poolsbible, also known as "Pools Dictionary", ensures you have access to accurate and timely football pools results.
We understand that pools lover's rely on precise data to stay informed, which is why we provide live updates and a vast archive of past results, making it easy to analyze match trends and patterns.
# | 2008 Week 52, Pools Result | Res. | Sta. | ||
---|---|---|---|---|---|
-:- | |||||
1 | Clifton Hill United | -:- | Keilor Park | scoreDraw | FT |
2 | Sunshine | -:- | Westgate | noScoreDraw | FT |
-:- | |||||
3 | Ballarat | -:- | Brunswick City | away | FT |
4 | Cairnlea | -:- | Altona City | away | FT |
5 | Maribyrnong Greens | -:- | North Geelong Warriors | away | FT |
6 | Pascoe Vale | -:- | Altona East Phoenix | home | FT |
7 | Werribee City | -:- | Moreland City | home | FT |
-:- | |||||
8 | Casey Comets | -:- | Knox City | home | FT |
9 | Chelsea | -:- | Waverley Wanderers | away | FT |
10 | Diamond Valley United | -:- | Doncaster Rovers | scoreDraw | FT |
11 | Northcote City | -:- | Eastern Lions | away | FT |
12 | Peninsula | -:- | South Springvale | home | FT |
13 | Stonnington City | -:- | Port Melbourne Sharks | scoreDraw | FT |
-:- | |||||
14 | Geelong Rangers | -:- | Banyule City | home | FT |
15 | Laverton Park | -:- | Sunbury United | home | FT |
16 | North Sunshine Eagles | -:- | La Trobe University | scoreDraw | FT |
17 | Sydenham Park | -:- | Lalor | noScoreDraw | FT |
18 | Westvale | -:- | Lalor United | home | FT |
19 | Yarraville Glory | -:- | Geelong | scoreDraw | FT |
-:- | |||||
20 | Berwick City | -:- | Boroondara | away | FT |
21 | Doveton | -:- | Morwell Pegasus | away | FT |
22 | Heatherton United | -:- | Croydon CA | home | FT |
23 | Southern Suburbs | -:- | Brandon Park | away | FT |
24 | Springvale City Vales | -:- | Endeavour United | noScoreDraw | FT |
-:- | |||||
25 | Glenroy | -:- | Melbourne City | home | FT |
26 | Hume United | -:- | Elwood City | home | FT |
27 | Melbourne T | -:- | Corio | away | FT |
28 | Melbourne U Rangers | -:- | Avondale Heights | scoreDraw | FT |
29 | Plenty Valley Lions | -:- | Western Eagles | home | FT |
30 | Whittlesea United | -:- | South Yarra | home | FT |
-:- | |||||
31 | Armadale | -:- | Sorrento | scoreDraw | FT |
32 | Floreat Athena | -:- | Swan IC | home | FT |
33 | ECU Joondalup | -:- | Western Knights | home | FT |
34 | Canning City | -:- | Bayswater City | home | FT |
35 | Forrestfield United | -:- | Ashfield | home | FT |
36 | Gosnells City | -:- | Wanneroo City | away | FT |
37 | MorleyWindmills | -:- | Dianella White Eagles | away | FT |
38 | Queens Park | -:- | South West Phoenix | away | FT |
-:- | |||||
39 | Adelaide Raiders | -:- | White City Warriors | home | FT |
40 | Galaxy | -:- | Modbury Jets | home | FT |
41 | MetroStars | -:- | Adelaide Blue Eagles | scoreDraw | FT |
-:- | |||||
42 | Adelaide Hills | -:- | Enfield City | noScoreDraw | FT |
43 | Comets | -:- | Western Strikers | away | FT |
44 | Noarlunga United | -:- | Adelaide Cobras | away | FT |
45 | Adelaide Olympic | -:- | Panthers | away | FT |
46 | Port Lion Pirates | -:- | Cumberland United | home | FT |
-:- | |||||
47 | Gawler | -:- | Port Pirie City | home | FT |
48 | Northern Demons | -:- | West Adelaide | away | FT |
49 | Playford City | -:- | Seaford Rangers | home | FT |
The Week 52, Pools Fixture includes home and away teams, separated by their scoreline. In total, there are 49 teams participating, featuring major clubs from the Premier League, the Championship, and many other football leagues across Europe.
"RES." stands for Results, meaning the final outcome of a match once it has been completed.
"Home" indicates that the home team won the match.
"Away" indicates that the away team won the match.
A Score Draw happens when the match ends in a draw, but both teams score at least one goal (e.g., 1-1, 2-2, 3-3, etc.).
A No Score Draw means the match ended 0-0, meaning neither team was able to score.
"P-P" stands for Postponed, meaning the match was not played as scheduled and will be rescheduled for a later date.
"ABD" stands for Abandoned, meaning the match was stopped before completion due to external factors like bad weather or incidents in the stadium.