Poolsbible, also known as "Pools Dictionary", ensures you have access to accurate and timely football pools results.
We understand that pools lover's rely on precise data to stay informed, which is why we provide live updates and a vast archive of past results, making it easy to analyze match trends and patterns.
# | 2013 Week 1, Pools Results | Res. | Sta. | ||
---|---|---|---|---|---|
-:- | |||||
1 | Blacktown Spartans | 1 -:- 1 | Apia Leichhardt | scoreDraw | FT |
2 | Brisbane Strikers | 3 -:- 2 | Western Pride | home | FT |
3 | FNQFC | 0 -:- 2 | Moreton Bay Jets | away | FT |
4 | Northern Fury | 0 -:- 2 | Sunshine | away | FT |
5 | Redlands Utd | -:- | Palm Beach | home | Panel |
-:- | |||||
6 | Capalaba | -:- | Peninsula Power | scoreDraw | Panel |
7 | Eastern Suburbs | 2 -:- 1 | Brisbane Force | home | FT |
8 | Rochedale Rovers | -:- | North Star | home | Panel |
9 | Wolves FC | 7 -:- 1 | Logan Lightning | home | FT |
-:- | |||||
10 | Box Hill | -:- | St Albans Saints | away | Panel |
11 | North Geelong Warrior | 1 -:- 0 | Werribee City | home | FT |
-:- | |||||
12 | Altona East Phoenix | -:- | Westgate | noScoreDraw | Panel |
13 | Brunswick City | -:- | Avondale Heights | scoreDraw | Panel |
14 | Keilor Park | 2 -:- 1 | Fitzroy City | home | FT |
15 | La Trobe University | -:- | Whittlesea Ranges | away | Panel |
16 | Moreland City | -:- | Sydenham Park | home | Panel |
-:- | |||||
17 | Diamond Valley United | -:- | Dandenong City | away | Panel |
18 | Doveton | 3 -:- 0 | Malvern City | home | FT |
19 | Mornington | 1 -:- 2 | South Springvale | away | FT |
20 | Morwell Pegasus | 3 -:- 4 | Clifton Hill United | away | FT |
-:- | |||||
21 | Altona City | -:- | Geelong | home | Panel |
22 | Cairnlea | -:- | Westvale | home | Panel |
23 | Hume United | -:- | Melbourne U Rangers | noScoreDraw | Panel |
24 | North Sunshine Eagle | -:- | Moreland Utd | scoreDraw | Panel |
25 | Sporting Whittlesea | -:- | Sunbury United | home | Panel |
26 | Yarraville Glory | 3 -:- 1 | Banyule City | home | FT |
-:- | |||||
27 | Frankston Pines | -:- | Doncaster Rovers | away | Panel |
28 | Heatherton United | -:- | Old Scotch | home | Panel |
29 | Peninsula Strikers | -:- | Springvale City Vale | away | Panel |
30 | Warragul | -:- | Casey Comets | scoreDraw | Panel |
-:- | |||||
31 | Adelaide Cobras | 1 -:- 3 | White City Warriors | away | FT |
32 | Adelaide Blue Eagles | 3 -:- 3 | Adelaide City | scoreDraw | FT |
33 | Campbelltown City | 3 -:- 0 | WT Birkalla | home | FT |
34 | Comets | 3 -:- 1 | Western Strikers | home | FT |
35 | Cumberland United | 1 -:- 0 | Para Hills Knights | home | FT |
36 | Croydon | 0 -:- 1 | Adelaide Raiders | away | FT |
37 | Enfield City | 0 -:- 1 | MetroStars | away | FT |
38 | Eastern United | -:- | West Adelaide | away | Panel |
39 | Gawler | 0 -:- 5 | Adelaide Hills | away | FT |
40 | Playford City | 0 -:- 2 | Port Lion Pirates | away | FT |
41 | Salisbury United | 4 -:- 2 | Northern Demons | home | FT |
42 | Seaford Rangers | 1 -:- 5 | Olympic FC | away | FT |
43 | Sturt Lion | 0 -:- 4 | South Adelaide | away | FT |
44 | West Toros | 1 -:- 2 | Noarlunga United | away | FT |
-:- | |||||
45 | Launceston City | -:- | Kingborough Lions | away | Panel |
46 | Olympia Warriors | 2 -:- 4 | Devonport City | away | FT |
-:- | |||||
47 | Coniston | 0 -:- 3 | Bulli | away | FT |
48 | Tarrawanna | 6 -:- 1 | Fernhill | home | FT |
49 | Wollgong Utd | 2 -:- 3 | Wollgong | away | FT |
The Week 1, Pools Fixture includes home and away teams, separated by their scoreline. In total, there are 49 teams participating, featuring major clubs from the Premier League, the Championship, and many other football leagues across Europe.
"RES." stands for Results, meaning the final outcome of a match once it has been completed.
"Home" indicates that the home team won the match.
"Away" indicates that the away team won the match.
A Score Draw happens when the match ends in a draw, but both teams score at least one goal (e.g., 1-1, 2-2, 3-3, etc.).
A No Score Draw means the match ended 0-0, meaning neither team was able to score.
"P-P" stands for Postponed, meaning the match was not played as scheduled and will be rescheduled for a later date.
"ABD" stands for Abandoned, meaning the match was stopped before completion due to external factors like bad weather or incidents in the stadium.