Poolsbible, also known as "Pools Dictionary", ensures you have access to accurate and timely football pools results.
We understand that pools lover's rely on precise data to stay informed, which is why we provide live updates and a vast archive of past results, making it easy to analyze match trends and patterns.
# | 2011 Week 47, Pools Results | Res. | Sta. | ||
---|---|---|---|---|---|
-:- | |||||
1 | Bayswater City | 3 -:- 3 | Cockburn City | scoreDraw | FT |
2 | ECU Joondalup | 2 -:- 3 | Armadale | away | FT |
3 | Mandurah City | 0 -:- 2 | Balcatta | away | FT |
4 | Sorrento | 0 -:- 1 | NTC | away | FT |
5 | Stirling Lions | 3 -:- 1 | Perth | home | FT |
-:- | |||||
6 | Canning City | 0 -:- 9 | Bunbury Force | away | FT |
7 | Dianella White Eagles | 0 -:- 2 | Wanneroo City | away | FT |
8 | Fremantle Spirit | 1 -:- 2 | Ashfield | away | FT |
9 | Gosnells City | 2 -:- 2 | MorleyWindmills | scoreDraw | FT |
10 | Rockingham City | 1 -:- 1 | Forrestfield United | scoreDraw | FT |
11 | Swan United | 0 -:- 2 | Shamrock Rovers | away | FT |
-:- | |||||
12 | Adelaide City | 4 -:- 1 | Adelaide Blue Eagles | home | FT |
13 | Campbelltown City | 0 -:- 1 | Adelaide Raiders | away | FT |
14 | MetroStars | 2 -:- 1 | Western Strikers | home | FT |
15 | Para Hills Knights | 1 -:- 1 | Adelaide Galaxy | scoreDraw | FT |
-:- | |||||
16 | Adelaide Cobras | 2 -:- 0 | White City Warriors | home | FT |
17 | Comets | 5 -:- 0 | Adelaide Hills | home | FT |
18 | Cumberland United | 0 -:- 2 | Enfield City | away | FT |
19 | Noarlunga United | 1 -:- 1 | Adelaide Olympic | scoreDraw | FT |
20 | Port Lion Pirates | 4 -:- 2 | Playford City | home | FT |
-:- | |||||
21 | Gawler | 0 -:- 5 | Seaford Rangers | away | FT |
22 | Northern Demons | 1 -:- 1 | NAB | scoreDraw | FT |
23 | South Adelaide | 2 -:- 0 | The Cove | home | FT |
24 | West Adelaide | 6 -:- 0 | Sturt Lion | home | FT |
25 | West Toros | 1 -:- 2 | Salisbury United | away | FT |
-:- | |||||
26 | Launceston City | 0 -:- 2 | Devonport City | away | FT |
27 | Northern Rangers | 5 -:- 0 | Riverside Olympic | home | FT |
28 | Somerset | 2 -:- 3 | Prospect Knights | away | FT |
29 | Ulverstone | 3 -:- 1 | Launceston United | home | FT |
-:- | |||||
30 | Clarence United | -:- | New Town Eagles | home | Panel |
31 | South Hobart | 5 -:- 0 | Olympia Warriors | home | FT |
-:- | |||||
32 | Tilford | 5 -:- 3 | BeachSide | home | FT |
33 | Dulwich Hill | 1 -:- 3 | Blacktown Spartans | away | FT |
34 | Fraser Park | 2 -:- 1 | St George FC | home | FT |
35 | Sydney United | 4 -:- 0 | Granville Rage | home | FT |
36 | West Sydney Berries | 4 -:- 1 | Central Coast Lightning | home | FT |
-:- | |||||
37 | Camden Tigers | 2 -:- 0 | Stanmore Hawks | home | FT |
38 | University | -:- | Mounties Wanderers | away | Panel |
-:- | |||||
39 | Belmore Hercules | -:- | Hawkesbury | away | Panel |
40 | Chopin Park Rams | 0 -:- 2 | Nepean FC | away | FT |
41 | Northbridge | 4 -:- 1 | Fairfield Wanderers | home | FT |
42 | Prospect United | 3 -:- 0 | Springwood | home | FT |
-:- | |||||
43 | Albion Park | 1 -:- 2 | Wollgong Utd | away | FT |
44 | Bulli | 3 -:- 1 | Wollgong | home | FT |
45 | Fernhill | 0 -:- 0 | South Coast | noScoreDraw | FT |
46 | Picton | 0 -:- 1 | Dapto | away | FT |
47 | Tarrawanna | 5 -:- 2 | Cringila | home | FT |
-:- | |||||
48 | Capalaba | 3 -:- 1 | Pine Hills | home | FT |
49 | Brisbane Wolves | 3 -:- 1 | Eastern Suburbs | home | FT |
The Week 47, Pools Fixture includes home and away teams, separated by their scoreline. In total, there are 49 teams participating, featuring major clubs from the Premier League, the Championship, and many other football leagues across Europe.
"RES." stands for Results, meaning the final outcome of a match once it has been completed.
"Home" indicates that the home team won the match.
"Away" indicates that the away team won the match.
A Score Draw happens when the match ends in a draw, but both teams score at least one goal (e.g., 1-1, 2-2, 3-3, etc.).
A No Score Draw means the match ended 0-0, meaning neither team was able to score.
"P-P" stands for Postponed, meaning the match was not played as scheduled and will be rescheduled for a later date.
"ABD" stands for Abandoned, meaning the match was stopped before completion due to external factors like bad weather or incidents in the stadium.