Poolsbible, also known as "Pools Dictionary", ensures you have access to accurate and timely football pools results.
We understand that pools lover's rely on precise data to stay informed, which is why we provide live updates and a vast archive of past results, making it easy to analyze match trends and patterns.
# | 2008 Week 1, Pools Results | Res. | Sta. | ||
---|---|---|---|---|---|
-:- | |||||
1 | Keilor Park | -:- | Dandenong Thunder | away | FT |
2 | Langwarrin | -:- | Clifton Hill United | home | FT |
3 | Southern Stars | -:- | Sunshine | home | FT |
-:- | |||||
4 | Altona City | -:- | Werribee City | away | FT |
5 | Brunswick City | -:- | Maribyrnong Greens | home | FT |
6 | Altona East Phoenix | -:- | Thomastown Devils | away | FT |
7 | Moreland City | -:- | Ballarat | noScoreDraw | FT |
8 | North Geelong Warriors | -:- | Pascoe Vale | noScoreDraw | FT |
9 | Williamstown | -:- | Cairnlea | home | FT |
-:- | |||||
10 | Eastern Lions | -:- | Diamond Valley United | away | FT |
11 | Knox City | -:- | Northcote City | home | FT |
12 | South Springvale | -:- | Stonnington City | home | FT |
13 | Waverley Wanderers | -:- | Casey Comets | away | FT |
-:- | |||||
14 | Banyule City | -:- | North Sunshine Eagles | noScoreDraw | FT |
15 | Geelong | -:- | Geelong Rangers | away | FT |
16 | Lalor | -:- | Yarraville Glory | scoreDraw | FT |
17 | Lalor United | -:- | Laverton Park | home | FT |
18 | La Trobe University | -:- | Westvale | scoreDraw | FT |
19 | Sunbury United | -:- | Sydenham Park | away | FT |
-:- | |||||
20 | Boroondara | -:- | Southern Stars | home | FT |
21 | Brandon Park | -:- | Doveton | noScoreDraw | FT |
22 | Croydon CA | -:- | Berwick City | away | FT |
23 | Morwell Pegasus | -:- | Springvale City Vales | away | FT |
24 | Sandringham City | -:- | Heatherton United | home | FT |
-:- | |||||
25 | Avondale Heights | -:- | Glenroy | away | FT |
26 | Corio | -:- | Hume United | away | FT |
27 | Floreat Athena | -:- | Fremantle Spirit | home | FT |
28 | Cockburn City | -:- | Armadale | scoreDraw | FT |
29 | ECU Joondalup | -:- | Mandurah City | away | FT |
30 | Prospect Knights | -:- | Inglewood United | noScoreDraw | FT |
31 | Sorrento | -:- | Stirling Lions | home | FT |
-:- | |||||
32 | Ashfield | -:- | MorleyWindmills | away | FT |
33 | Balcatta | -:- | Forrestfield United | scoreDraw | FT |
34 | Bayswater City | -:- | South West Phoenix | away | FT |
35 | Canning City | -:- | Rockingham City | home | FT |
36 | Dianella White Eagles | -:- | Gosnells City | home | FT |
37 | Wanneroo City | -:- | Queens Park | home | FT |
-:- | |||||
38 | Adelaide Blue Eagles | -:- | White City Warriors | away | FT |
39 | Campbelltown City | -:- | Para Hills Knights | scoreDraw | FT |
40 | Croydon | -:- | MetroStars | away | FT |
41 | Galaxy | -:- | Adelaide Raiders | away | FT |
42 | Adelaide Hills | -:- | Comets | home | FT |
43 | Cumberland United | -:- | Western Strikers | away | FT |
-:- | |||||
44 | Adelaide Olympic | -:- | Adelaide Cobras | home | FT |
45 | Panthers | -:- | Port Lion Pirates | away | FT |
46 | NAB | -:- | Northern Demons | Panel | Panel |
47 | Port Pirie City | -:- | Salisbury United | away | FT |
48 | Toros | -:- | Playford City | away | FT |
49 | West Adelaide | -:- | Gawler | home | FT |
The Week 1, Pools Fixture includes home and away teams, separated by their scoreline. In total, there are 49 teams participating, featuring major clubs from the Premier League, the Championship, and many other football leagues across Europe.
"RES." stands for Results, meaning the final outcome of a match once it has been completed.
"Home" indicates that the home team won the match.
"Away" indicates that the away team won the match.
A Score Draw happens when the match ends in a draw, but both teams score at least one goal (e.g., 1-1, 2-2, 3-3, etc.).
A No Score Draw means the match ended 0-0, meaning neither team was able to score.
"P-P" stands for Postponed, meaning the match was not played as scheduled and will be rescheduled for a later date.
"ABD" stands for Abandoned, meaning the match was stopped before completion due to external factors like bad weather or incidents in the stadium.