Poolsbible, also known as "Pools Dictionary", ensures you have access to accurate and timely football pools results.
We understand that pools lover's rely on precise data to stay informed, which is why we provide live updates and a vast archive of past results, making it easy to analyze match trends and patterns.
# | 2010 Week 2, Pools Result | Res. | Sta. | ||
---|---|---|---|---|---|
-:- | |||||
1 | Clifton Hill United | 1 -:- 3 | St Albans Saints | away | FT |
2 | Langwarrin | 0 -:- 1 | Pascoe Vale | away | FT |
-:- | |||||
3 | Ballarat | 1 -:- 0 | Brunswick City | home | FT |
4 | Banyule City | 0 -:- 0 | Altona City | noScoreDraw | FT |
5 | Altona East Phoenix | 2 -:- 0 | Geelong Rangers | home | FT |
6 | Moreland City | 5 -:- 1 | Werribee City | home | FT |
7 | Sydenham Park | 2 -:- 0 | Williamstown | home | FT |
-:- | |||||
8 | Berwick | 0 -:- 3 | Dandenong City | away | FT |
9 | Casey Comets | 2 -:- 3 | Eastern Lions | away | FT |
10 | Diamond Valley United | 1 -:- 1 | Southern Suburbs | scoreDraw | FT |
11 | Morwell Pegasus | 2 -:- 2 | Southern Stars | scoreDraw | FT |
-:- | |||||
12 | Cairnlea | 4 -:- 1 | Keilor Park | home | FT |
13 | Essendon | 1 -:- 0 | Melbourne U Rangers | home | FT |
14 | Lalor | 2 -:- 2 | Maribyrnong Greens | scoreDraw | FT |
15 | Sunbury United | 1 -:- 3 | La Trobe University | away | FT |
-:- | |||||
16 | Brandon Park | 3 -:- 0 | Croydon CA | home | FT |
17 | Noble Park | 3 -:- 3 | Peninsula | scoreDraw | FT |
18 | Springvale City Vales | 0 -:- 0 | Nunawading City | noScoreDraw | FT |
19 | Waverley Wanderers | 3 -:- 1 | South Springvale | home | FT |
-:- | |||||
20 | Avondale Heights | 1 -:- 1 | Whittlesea United | scoreDraw | FT |
21 | Elwood City | 1 -:- 2 | Melbourne City | away | FT |
22 | Laverton Park | 1 -:- 1 | North Falcons | scoreDraw | FT |
23 | Northcote City | 2 -:- 3 | Corio | away | FT |
24 | Strathmore | 2 -:- 1 | North Sunshine Eagles | home | FT |
25 | South Yarra | 2 -:- 2 | Westvale | scoreDraw | FT |
-:- | |||||
26 | Armadale | 3 -:- 2 | ECU Joondalup | home | FT |
27 | Cockburn City | 1 -:- 3 | Sorrento | away | FT |
28 | Western Knights | 4 -:- 0 | Balcatta | home | FT |
29 | Perth | 3 -:- 0 | Mandurah City | home | FT |
30 | Swan United | 3 -:- 3 | Inglewood United | scoreDraw | FT |
-:- | |||||
31 | Bayswater City | 3 -:- 2 | Dianella White Eagles | home | FT |
32 | Forrestfield United | 3 -:- 2 | Gosnells City | home | FT |
33 | Fremantle Spirit | 1 -:- 1 | Wanneroo City | scoreDraw | FT |
34 | Queens Park | 1 -:- 3 | Canning City | away | FT |
35 | South West Phoenix | 4 -:- 0 | MorleyWindmills | home | FT |
-:- | |||||
36 | Adelaide Cobras | 0 -:- 0 | Campbelltown City | noScoreDraw | FT |
37 | Adelaide Blue Eagles | 2 -:- 0 | MetroStars | home | FT |
38 | Galaxy | -:- | Cumberland United | Void | Void |
39 | Para Hills Knights | 0 -:- 1 | Adelaide City | away | FT |
40 | Western Strikers | -:- | Adelaide Raiders | Void | Void |
-:- | |||||
41 | Adelaide Hills | 3 -:- 1 | West Adelaide | home | FT |
42 | Port Lion Pirates | 1 -:- 1 | Enfield City | scoreDraw | FT |
43 | Salisbury United | 3 -:- 2 | Comets | home | FT |
44 | White City Warriors | 1 -:- 1 | Croydon | scoreDraw | FT |
-:- | |||||
45 | NAB | 0 -:- 0 | Northern Demons | noScoreDraw | FT |
46 | Noarlunga United | 0 -:- 0 | Playford City | noScoreDraw | FT |
47 | Seaford Rangers | 0 -:- 1 | Gawler | away | FT |
48 | Toros | 1 -:- 3 | South Adelaide | away | FT |
-:- | |||||
49 | Devonport City | 1 -:- 3 | Burnie United | away | FT |
The Week 2, Pools Fixture includes home and away teams, separated by their scoreline. In total, there are 49 teams participating, featuring major clubs from the Premier League, the Championship, and many other football leagues across Europe.
"RES." stands for Results, meaning the final outcome of a match once it has been completed.
"Home" indicates that the home team won the match.
"Away" indicates that the away team won the match.
A Score Draw happens when the match ends in a draw, but both teams score at least one goal (e.g., 1-1, 2-2, 3-3, etc.).
A No Score Draw means the match ended 0-0, meaning neither team was able to score.
"P-P" stands for Postponed, meaning the match was not played as scheduled and will be rescheduled for a later date.
"ABD" stands for Abandoned, meaning the match was stopped before completion due to external factors like bad weather or incidents in the stadium.