Poolsbible, also known as "Pools Dictionary", ensures you have access to accurate and timely football pools results.
We understand that pools lover's rely on precise data to stay informed, which is why we provide live updates and a vast archive of past results, making it easy to analyze match trends and patterns.
# | 2011 Week 1, Pools Result | Res. | Sta. | ||
---|---|---|---|---|---|
-:- | |||||
1 | Altona City | 3 -:- 0 | Clifton Hill United | home | FT |
2 | Ballarat | 1 -:- 3 | Moreland City | away | FT |
3 | Banyule City | 0 -:- 5 | Brunswick City | away | FT |
4 | Altona East Phoenix | 1 -:- 0 | Westgate | home | FT |
5 | Williamstown | 2 -:- 2 | Werribee City | scoreDraw | FT |
-:- | |||||
6 | Casey Comets | 2 -:- 0 | Diamond Valley United | home | FT |
7 | Knox City | 0 -:- 1 | Heatherton United | away | FT |
8 | Morwell Pegasus | 1 -:- 1 | Dandenong City | scoreDraw | FT |
9 | Noble Park | 0 -:- 4 | Malvern City | away | FT |
10 | South Springvale | 0 -:- 4 | Eastern Lions | away | FT |
-:- | |||||
11 | Avondale Heights | 3 -:- 0 | Geelong Rangers | home | FT |
12 | Cairnlea | 2 -:- 3 | Yarraville Glory | away | FT |
13 | Hume United | 0 -:- 1 | Sunbury United | away | FT |
14 | Keilor Park | 4 -:- 1 | Maribyrnong Greens | home | FT |
15 | Sydenham Park | 3 -:- 3 | La Trobe University | scoreDraw | FT |
16 | Whittlesea United | 2 -:- 1 | Melbourne U Rangers | home | FT |
-:- | |||||
17 | Mornington | 2 -:- 0 | Fitzroy City | home | FT |
18 | Waverley Wanderers | 2 -:- 2 | Doveton | scoreDraw | FT |
-:- | |||||
19 | Laverton Park | 0 -:- 3 | Essendon | away | FT |
20 | North Falcons | 2 -:- 1 | Westvale | home | FT |
21 | Sporting Whittlesea | 3 -:- 0 | Corio | home | FT |
22 | Strathmore | 1 -:- 2 | Northcote City | away | FT |
23 | South Yarra | 2 -:- 1 | Western Eagles | home | FT |
24 | Surf Coast | 2 -:- 3 | North Sunshine Eagles | away | FT |
-:- | |||||
25 | Balcatta | 2 -:- 0 | Cockburn City | home | FT |
26 | Mandurah City | 2 -:- 0 | ECU Joondalup | home | FT |
27 | Sorrento | 2 -:- 2 | Bayswater City | scoreDraw | FT |
28 | Stirling Lions | 2 -:- 2 | Inglewood United | scoreDraw | FT |
-:- | |||||
29 | Ashfield | 3 -:- 1 | Dianella White Eagles | home | FT |
30 | Bunbury Force | 2 -:- 1 | MorleyWindmills | home | FT |
31 | Fremantle Spirit | 0 -:- 5 | Swan United | away | FT |
32 | Shamrock Rovers | 3 -:- 0 | Rockingham City | home | FT |
33 | Wanneroo City | 4 -:- 4 | Gosnells City | scoreDraw | FT |
-:- | |||||
34 | Adelaide Blue Eagles | 1 -:- 4 | Adelaide Galaxy | away | FT |
35 | Campbelltown City | 1 -:- 1 | MetroStars | scoreDraw | FT |
36 | Croydon | 0 -:- 0 | Western Strikers | noScoreDraw | FT |
-:- | |||||
37 | Adelaide Hills | 1 -:- 2 | Adelaide Cobras | away | FT |
38 | Comets | 2 -:- 1 | Noarlunga United | home | FT |
39 | Cumberland United | 0 -:- 3 | White City Warriors | away | FT |
40 | Enfield City | 2 -:- 0 | Playford City | home | FT |
41 | Port Lion Pirates | 3 -:- 2 | Adelaide Olympic | home | FT |
-:- | |||||
42 | The Cove | -:- | Gawler | away | Panel |
43 | NAB | 2 -:- 3 | Sturt Lion | away | FT |
44 | Northern Demons | 1 -:- 2 | West Toros | away | FT |
45 | Salisbury United | 1 -:- 0 | Seaford Rangers | home | FT |
46 | West Adelaide | 2 -:- 1 | South Adelaide | home | FT |
-:- | |||||
47 | Dapto | -:- | Wollgong Utd | away | Panel |
48 | Fernhill | -:- | PT Kembla | scoreDraw | Panel |
49 | Wollgong | -:- | Albion Park | away | Panel |
The Week 1, Pools Fixture includes home and away teams, separated by their scoreline. In total, there are 49 teams participating, featuring major clubs from the Premier League, the Championship, and many other football leagues across Europe.
"RES." stands for Results, meaning the final outcome of a match once it has been completed.
"Home" indicates that the home team won the match.
"Away" indicates that the away team won the match.
A Score Draw happens when the match ends in a draw, but both teams score at least one goal (e.g., 1-1, 2-2, 3-3, etc.).
A No Score Draw means the match ended 0-0, meaning neither team was able to score.
"P-P" stands for Postponed, meaning the match was not played as scheduled and will be rescheduled for a later date.
"ABD" stands for Abandoned, meaning the match was stopped before completion due to external factors like bad weather or incidents in the stadium.