Poolsbible, also known as "Pools Dictionary", ensures you have access to accurate and timely football pools results.
We understand that pools lover's rely on precise data to stay informed, which is why we provide live updates and a vast archive of past results, making it easy to analyze match trends and patterns.
# | 2013 Week 48, Pools Results | Res. | Sta. | ||
---|---|---|---|---|---|
-:- | |||||
1 | Blacktown Spartans | 1 -:- 1 | Manly United | scoreDraw | FT |
2 | Central Coast Lightn | 3 -:- 4 | Bonnyrigg White Eagle | away | FT |
3 | Sutherland Sharks | 4 -:- 2 | Apia Leichhardt | home | FT |
-:- | |||||
4 | Albany Creek | 0 -:- 3 | Peninsula Power | away | FT |
5 | Capalaba | 0 -:- 1 | Eastern Suburbs | away | FT |
6 | North Star | -:- | University Of Queens | home | Panel |
7 | Rochedale Rovers | -:- | Wolves FC | away | Panel |
-:- | |||||
8 | Ballarat Red Devils | 2 -:- 7 | Avondale Heights | away | FT |
9 | Altona East Phoenix | 1 -:- 2 | Brunswick City | away | FT |
10 | Moreland City | 8 -:- 0 | La Trobe University | home | FT |
11 | Whittlesea Ranges | 1 -:- 3 | Fitzroy City | away | FT |
-:- | |||||
12 | Clifton Hill United | 3 -:- 2 | Langwarrin | home | FT |
13 | Dandenong City | 6 -:- 2 | Malvern City | home | FT |
14 | Diamond Valley United | 3 -:- 1 | Kingston City | home | FT |
15 | Doveton | 1 -:- 3 | Springvale White Eagle | away | FT |
16 | Morwell Pegasus | 1 -:- 2 | Mornington | away | FT |
17 | Noble Park | 1 -:- 2 | South Springvale | away | FT |
-:- | |||||
18 | Banyule City | 1 -:- 1 | Sunbury United | scoreDraw | FT |
19 | Cairnlea | 2 -:- 1 | Altona City | home | FT |
20 | Hume United | 0 -:- 1 | Sporting Whittlesea | away | FT |
21 | Melbourne U Rangers | 2 -:- 3 | Geelong | away | FT |
22 | North Sunshine Eagle | -:- | Yarraville Glory | scoreDraw | Panel |
23 | Westvale | 1 -:- 1 | Moreland Utd | scoreDraw | FT |
-:- | |||||
24 | Armadale | 0 -:- 4 | Cockburn City | away | FT |
25 | Balcatta | 0 -:- 1 | Sorrento | away | FT |
26 | Bunbury Force | 0 -:- 2 | Floreat Athena | away | FT |
27 | Inglewood United | 2 -:- 1 | Bayswater City | home | FT |
28 | Stirling Lions | 3 -:- 1 | ECU Joondalup | home | FT |
29 | Western Knights | 2 -:- 1 | Ashfield | home | FT |
-:- | |||||
30 | Mandurah City | 2 -:- 2 | UWA Nedlands | scoreDraw | FT |
31 | Rockingham City | 3 -:- 1 | Gosnells City | home | FT |
32 | Shamrock Rovers | 2 -:- 0 | MorleyWindmills | home | FT |
33 | Swan United | 1 -:- 4 | Dianella White Eagle | away | FT |
-:- | |||||
34 | Adelaide Cobras | 0 -:- 1 | Croydon | away | FT |
35 | Campbelltown City | 0 -:- 0 | Adelaide City | noScoreDraw | FT |
36 | Comets | 0 -:- 4 | Adelaide Blue Eagles | away | FT |
37 | Enfield City | 0 -:- 4 | Cumberland United | away | FT |
38 | MetroStars | 1 -:- 0 | White City Woodville | home | FT |
39 | Western Strikers | 2 -:- 3 | Adelaide Raiders | away | FT |
40 | WT Birkalla | 2 -:- 1 | Para Hills Knights | home | FT |
-:- | |||||
41 | Adelaide Hills | 3 -:- 3 | Modbury Jets | scoreDraw | FT |
42 | Eastern United | 0 -:- 1 | West Toros | away | FT |
43 | Gawler | 1 -:- 4 | South Adelaide | away | FT |
44 | Northern Demons | 1 -:- 3 | Playford City | away | FT |
-:- | |||||
45 | Adelaide Olympic | 1 -:- 4 | Noarlunga United | away | FT |
46 | Salisbury United | 0 -:- 4 | West Adelaide | away | FT |
47 | Seaford Rangers | 0 -:- 6 | Port Lion Pirates | away | FT |
-:- | |||||
48 | Devonport City | 4 -:- 0 | Glenorchy Knights | home | FT |
49 | Olympia Warriors | 9 -:- 0 | Launceston City | home | FT |
The Week 48, Pools Fixture includes home and away teams, separated by their scoreline. In total, there are 49 teams participating, featuring major clubs from the Premier League, the Championship, and many other football leagues across Europe.
"RES." stands for Results, meaning the final outcome of a match once it has been completed.
"Home" indicates that the home team won the match.
"Away" indicates that the away team won the match.
A Score Draw happens when the match ends in a draw, but both teams score at least one goal (e.g., 1-1, 2-2, 3-3, etc.).
A No Score Draw means the match ended 0-0, meaning neither team was able to score.
"P-P" stands for Postponed, meaning the match was not played as scheduled and will be rescheduled for a later date.
"ABD" stands for Abandoned, meaning the match was stopped before completion due to external factors like bad weather or incidents in the stadium.