At Poolsbible, also known as the "Pools Dictionary", we are your go-to source for football pools results and fixtures. Whether you're a seasoned pools player or a newcomer trying to understand how football pools work, we provide up-to-date and historical results dating back to 2007. Our platform is designed to offer accurate, real-time updates completely free of charge.
# | 2024/2025 Week 34, Pools Fixtures | Res. | Sta. | ||
---|---|---|---|---|---|
-:- | |||||
1 | Arsenal | 0 -:- 1 | West Ham | away | FT |
2 | Aston V | -:- | Chelsea | LKO | |
3 | Bournemouth | 0 -:- 1 | Wolves | away | FT |
4 | Everton | 2 -:- 2 | Man Utd | score Draw | FT |
5 | Fulham | 0 -:- 2 | Crystal P | away | FT |
6 | Ipswich | 1 -:- 4 | Tottenham | away | FT |
7 | Man City | -:- | Liverpool | Sunday | |
8 | Newcastle | -:- | Nottm For | Sunday | |
9 | Southampton | 0 -:- 4 | Brighton | away | FT |
-:- | |||||
10 | Coventry | 2 -:- 1 | Preston | home | FT |
11 | Derby | 0 -:- 1 | Millwall | away | FT |
12 | Norwich | 4 -:- 2 | Stoke | home | FT |
13 | Plymouth | 1 -:- 1 | Cardiff | score Draw | FT |
14 | Portsmouth | 2 -:- 1 | QPR | home | FT |
15 | Sunderland | 0 -:- 1 | Hull | away | FT |
16 | Swansea | 3 -:- 0 | Blackburn | home | FT |
17 | Watford | -:- | Luton | Sunday | |
18 | West Brom | 2 -:- 0 | Oxford Utd | home | FT |
-:- | |||||
19 | Blackpool | 3 -:- 1 | Crawley | home | FT |
20 | Bolton | 2 -:- 1 | Leyton O | home | FT |
21 | Cambridge U | 2 -:- 0 | Stockport | home | FT |
22 | Charlton | 3 -:- 0 | Exeter | home | FT |
23 | Huddersfield | 0 -:- 1 | Peterboro | away | FT |
24 | Lincoln | 0 -:- 1 | Burton A | away | FT |
25 | Mansfield | -:- | Wrexham | Sunday | |
26 | Northampton | 2 -:- 1 | Bristol R | home | FT |
27 | Reading | 0 -:- 0 | Birmingham | no Score Draw | FT |
28 | Rotherham | 0 -:- 1 | Barnsley | away | FT |
29 | Shrewsbury | 0 -:- 1 | Stevenage | away | FT |
30 | Wycombe | 0 -:- 0 | Wigan | no Score Draw | FT |
-:- | |||||
31 | Accrington | 1 -:- 2 | Doncaster | away | FT |
32 | Bradford C | 2 -:- 0 | Milton KD | home | FT |
33 | Bromley | 2 -:- 0 | Harrogate | home | FT |
34 | Carlisle | 0 -:- 0 | Gillingham | no Score Draw | FT |
35 | Colchester | 1 -:- 1 | Wimbledon | score Draw | FT |
36 | Crewe | 3 -:- 0 | Barrow | home | FT |
37 | Grimsby | 2 -:- 1 | Fleetwood | home | FT |
38 | Morecambe | 0 -:- 2 | Walsall | away | FT |
39 | Newport Co | 0 -:- 3 | Cheltenham | away | FT |
40 | Notts Co | 2 -:- 1 | Tranmere | home | FT |
41 | Port Vale | 2 -:- 1 | Salford C | home | FT |
42 | Swindon | 1 -:- 0 | Chesterfield | home | FT |
-:- | |||||
43 | Aberdeen | 1 -:- 0 | Kilmarnock | home | FT |
44 | Dundee Utd | 1 -:- 0 | Motherwell | home | FT |
45 | Hibernian | 2 -:- 1 | Celtic | home | FT |
46 | Rangers | 0 -:- 2 | St Mirren | away | FT |
47 | Ross County | 3 -:- 1 | Dundee | home | FT |
48 | St JStone | -:- | Hearts | Sunday | |
-:- | |||||
49 | Ayr Utd | 1 -:- 2 | Livingston | away | FT |
Poolsbible is a dedicated football pools database offering one of the most extensive collections of football pools results available online. We have earned the name Pools Dictionary" because of our massive library of past and present pools results. Our mission is to provide accurate, reliable, and timely football pools data to fans, players, and researchers—completely free of charge.
We provide a vast archive of football pools results from 2007 to the present day, allowing you to analyze patterns and historical trends.
Stay ahead with real-time pools results and upcoming fixtures for each week. Our database is regularly updated to ensure you never miss any match details.
At Poolsbible, all our services are completely free—no subscriptions, no hidden fees.
Understanding football pools can be confusing, especially for beginners. That's why Poolsbible provides clear explanations of pools terminologies, ensuring you always stay informed.
Football pools is a betting game where players predict the outcome of selected football matches, typically aiming to pick matches that end in a draw.
Players select a set of matches and predict their outcomes. Points are awarded based on correct predictions, and winnings are distributed among successful players.
Yes! Football pools are still widely available, and Poolsbible provides updated fixtures and results every week.
Payouts depend on the pools provider, with winnings distributed among players based on the number of correct predictions.
To play, you select football matches and predict their outcomes. The goal is usually to pick games that end in a draw.
Football pools operate by collecting entry fees from players and distributing winnings based on the accuracy of predictions.
A "week" refers to the current playing week in major football leagues. For example, if the English Premier League is in Week 32, pools fixtures for that week are based on EPL, Championship, League One, and League Two matches.
"EKO" stands for Early Kick-Off—matches labeled as EKO will start earlier than the rest of the scheduled fixtures.
"LKO" means Late Kick-Off—these matches start later than the usual schedule, often played at night.
If a match is labeled Sunday, it means the game will be played on Sunday instead of Saturday.
A match labeled Saturday will be played on Saturday as per the official fixture schedule.
Matches labeled Friday usually get postponed or become "panel" matches since pools only officially allow fixtures on Saturday and Sunday.
A panel match is a game that has been postponed or rescheduled to another day, and its result will be determined by a panel instead of the actual match outcome.
No, Poolsbible does not provide only UK fixtures. We cover pools matches from various leagues and tournaments worldwide, including major events like the Euros.
At Poolsbible, we believe in transparency, accuracy, and accessibility. Whether you're looking for past results, live updates, or weekly pools fixtures, Pools Dictionary has got you covered!
🔍 Explore football pools like never before—only on Poolsbible.com!